Swedish Cup 2012
Round: 5-7 | ||||
---|---|---|---|---|
1978 | Asplund Bengt | 1 : 0 | Fanell Jan | 1706 |
1978 | Asplund Bengt | 0 : 1 | Jonsson Peter | 2013 |
1706 | Fanell Jan | 0 : 1 | Jonsson Peter | 2013 |
Round: Q1 | ||||
1706 | Fanell Jan | 0 : 1 | Eriksson Bjorn | 2049 |
2106 | Sandstrom Richard | 1 : 0 | Blomstedt Torbjorn | 1906 |
1851 | Jellve Emma | 1 : 0 | Asplund Bengt | 1978 |
1994 | Eriksson Marcus | 1 : 0 | Jonsson Peter | 2013 |
Round: Q2 | ||||
1978 | Asplund Bengt | 1 : 0 | Jellve Emma | 1851 |
2049 | Eriksson Bjorn | 1 : 0 | Fanell Jan | 1706 |
1994 | Eriksson Marcus | 0 : 1 | Jonsson Peter | 2013 |
2106 | Sandstrom Richard | 1 : 0 | Blomstedt Torbjorn | 1906 |
Round: Q3 | ||||
1994 | Eriksson Marcus | 0.5 : 0.5 | Jonsson Peter | 2013 |
1851 | Jellve Emma | 1 : 0 | Asplund Bengt | 1978 |
Round: S1 | ||||
2049 | Eriksson Bjorn | 0 : 1 | Sandstrom Richard | 2106 |
1851 | Jellve Emma | 0 : 1 | Eriksson Marcus | 1994 |
Round: S2 | ||||
1851 | Jellve Emma | 0 : 1 | Eriksson Marcus | 1994 |
2106 | Sandstrom Richard | 1 : 0 | Eriksson Bjorn | 2049 |
Country: | Sweden |
---|---|
City: | Stockholm |
Start: | 2012-03-03 |
End: | 2012-03-04 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.