50 Meijinsen Qualification East-Japan area 1st round
Round: 1 | ||||
---|---|---|---|---|
2251 | Mitsumori Masao | 1 : 0 | Maruta Koji | 1971 |
2301 | Kudomi Takahiro | 1 : 0 | Maruta Hiroki | 1939 |
2301 | Sato Kiyotomi | 1 : 0 | Iwano Fumio | 2016 |
2211 | Ono Takayuki | 0 : 1 | Nakamura Shigeru | 2723 |
2106 | Kobayashi Koichi | 1 : 0 | Isobe Taizan | 2242 |
Round: 2 | ||||
2016 | Iwano Fumio | 1 : 0 | Maruta Koji | 1971 |
2301 | Sato Kiyotomi | 0 : 1 | Mitsumori Masao | 2251 |
2211 | Ono Takayuki | 0 : 1 | Kobayashi Koichi | 2106 |
2301 | Kudomi Takahiro | 0 : 1 | Nakamura Shigeru | 2723 |
2242 | Isobe Taizan | 0 : 1 | Maruta Hiroki | 1939 |
Round: 3 | ||||
2301 | Sato Kiyotomi | 1 : 0 | Maruta Hiroki | 1939 |
2106 | Kobayashi Koichi | 0 : 1 | Kudomi Takahiro | 2301 |
2251 | Mitsumori Masao | 0 : 1 | Nakamura Shigeru | 2723 |
2016 | Iwano Fumio | 0 : 1 | Isobe Taizan | 2242 |
2211 | Ono Takayuki | 1 : 0 | Maruta Koji | 1971 |
Round: 4 | ||||
2301 | Kudomi Takahiro | 1 : 0 | Mitsumori Masao | 2251 |
2301 | Sato Kiyotomi | 0 : 1 | Nakamura Shigeru | 2723 |
2211 | Ono Takayuki | 1 : 0 | Isobe Taizan | 2242 |
1971 | Maruta Koji | 1 : 0 | Maruta Hiroki | 1939 |
2106 | Kobayashi Koichi | 1 : 0 | Iwano Fumio | 2016 |
Country: | Japan |
---|---|
City: | Tokyo |
Start: | 2012-06-03 |
End: | 2012-06-03 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.