50 Meijinsen Qualification East-Japan area 2nd round
Round: 1 | ||||
---|---|---|---|---|
2728 | Nakamura Shigeru | 1 : 0 | Kobayashi Koichi | 2115 |
2242 | Ono Takayuki | 1 : 0 | Kudomi Takahiro | 2287 |
Round: 2 | ||||
2728 | Nakamura Shigeru | 1 : 0 | Ono Takayuki | 2242 |
2287 | Kudomi Takahiro | 1 : 0 | Kobayashi Koichi | 2115 |
Round: 3 | ||||
2115 | Kobayashi Koichi | 0 : 1 | Ono Takayuki | 2242 |
2728 | Nakamura Shigeru | 1 : 0 | Kudomi Takahiro | 2287 |
Country: | Japan |
---|---|
City: | Tokyo |
Start: | 2012-07-08 |
End: | 2012-07-08 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.