Estonian Cup tournament to 5th place
Round: 1 | ||||
---|---|---|---|---|
1676 | Olumets Erko | 1 : 0 | Holtsman Kris | 1496 |
1676 | Olumets Erko | 1 : 0 | Heidmets Mark | 1543 |
Round: 2 | ||||
1496 | Holtsman Kris | 1 : 0 | Olumets Erko | 1676 |
1676 | Olumets Erko | 1 : 0 | Heidmets Mark | 1543 |
Round: 3 | ||||
1676 | Olumets Erko | 1 : 0 | Heidmets Mark | 1543 |
1676 | Olumets Erko | 1 : 0 | Holtsman Kris | 1496 |
Round: 4 | ||||
1496 | Holtsman Kris | 0 : 1 | Olumets Erko | 1676 |
1676 | Olumets Erko | 1 : 0 | Heidmets Mark | 1543 |
Country: | Estonia |
---|---|
City: | Tallinn |
Start: | 2013-04-13 |
End: | 2013-05-31 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.