The 7th Kanto Renju Emperor Tournament, 2nd round
Round: | ||||
---|---|---|---|---|
2081 | Hara Masao | 0 : 1 | Kudomi Takahiro | 2155 |
Round: | ||||
2081 | Hara Masao | 0 : 1 | Nagao Noriaki | 2206 |
Round: | ||||
2081 | Hara Masao | 1 : 0 | Sato Kiyotomi | 2391 |
Round: | ||||
2081 | Hara Masao | 0 : 1 | Okabe Hiroshi | 2534 |
Round: | ||||
2081 | Hara Masao | 0 : 1 | Nakamura Shigeru | 2850 |
Round: | ||||
2155 | Kudomi Takahiro | 0 : 1 | Nagao Noriaki | 2206 |
Round: | ||||
2155 | Kudomi Takahiro | 0 : 1 | Sato Kiyotomi | 2391 |
Round: | ||||
2155 | Kudomi Takahiro | 0 : 1 | Okabe Hiroshi | 2534 |
Round: | ||||
2155 | Kudomi Takahiro | 0 : 1 | Nakamura Shigeru | 2850 |
Round: | ||||
2206 | Nagao Noriaki | 0 : 1 | Sato Kiyotomi | 2391 |
Round: | ||||
2206 | Nagao Noriaki | 0 : 1 | Okabe Hiroshi | 2534 |
Round: | ||||
2206 | Nagao Noriaki | 0 : 1 | Nakamura Shigeru | 2850 |
Round: | ||||
2391 | Sato Kiyotomi | 0 : 1 | Okabe Hiroshi | 2534 |
Round: | ||||
2391 | Sato Kiyotomi | 0 : 1 | Nakamura Shigeru | 2850 |
Round: | ||||
2534 | Okabe Hiroshi | 0 : 1 | Nakamura Shigeru | 2850 |
Country: | Japan |
---|---|
City: | Tokyo |
Start: | 2006-12-10 |
End: | 2006-12-10 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.