14th Mikami Cup A-class
Round: 1 | ||||
---|---|---|---|---|
Isobe Seiji | 0 : 1 | Tanizaki Ryusuke | 1962 | |
2010 | Maruta Hiroki | 0 : 1 | Iwano Fumio | 2027 |
1963 | Ozawa Tetsushi | 1 : 0 | Tada Ayako | 2142 |
Round: 2 | ||||
2142 | Tada Ayako | 1 : 0 | Iwano Fumio | 2027 |
1963 | Ozawa Tetsushi | 1 : 0 | Tanizaki Ryusuke | 1962 |
1825 | Nakamura Souta | 0 : 1 | Maruta Hiroki | 2010 |
Round: 3 | ||||
2027 | Iwano Fumio | 1 : 0 | Isobe Seiji | |
1963 | Ozawa Tetsushi | 0 : 1 | Maruta Hiroki | 2010 |
1962 | Tanizaki Ryusuke | 0 : 1 | Nakamura Souta | 1825 |
Round: 4 | ||||
Isobe Seiji | 0 : 1 | Nakamura Souta | 1825 | |
1963 | Ozawa Tetsushi | 0 : 1 | Iwano Fumio | 2027 |
2142 | Tada Ayako | 1 : 0 | Maruta Hiroki | 2010 |
Round: 5 | ||||
1963 | Ozawa Tetsushi | 1 : 0 | Isobe Seiji | |
1962 | Tanizaki Ryusuke | 0 : 1 | Tada Ayako | 2142 |
1825 | Nakamura Souta | 0 : 1 | Iwano Fumio | 2027 |
Country: | Japan |
---|---|
City: | Tokyo |
Start: | 2014-01-19 |
End: | 2014-01-19 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.