52 Meijinsen Qualification East Japan area 2nd round
Round: 1 | ||||
---|---|---|---|---|
2451 | Nakayama Tomoharu | 0.5 : 0.5 | Tamada Yoichi | 2350 |
2298 | Sato Kiyotomi | 1 : 0 | Kudomi Takahiro | 2149 |
2240 | Ono Takayuki | 0 : 1 | Kamiya Shunsuke | 2331 |
Round: 2 | ||||
2451 | Nakayama Tomoharu | 1 : 0 | Sato Kiyotomi | 2298 |
2240 | Ono Takayuki | 1 : 0 | Tamada Yoichi | 2350 |
2331 | Kamiya Shunsuke | 0 : 1 | Kudomi Takahiro | 2149 |
Round: 3 | ||||
2240 | Ono Takayuki | 1 : 0 | Kudomi Takahiro | 2149 |
2451 | Nakayama Tomoharu | 0.5 : 0.5 | Kamiya Shunsuke | 2331 |
2350 | Tamada Yoichi | 1 : 0 | Sato Kiyotomi | 2298 |
Round: 4 | ||||
2331 | Kamiya Shunsuke | 0 : 1 | Sato Kiyotomi | 2298 |
2240 | Ono Takayuki | 0 : 1 | Nakayama Tomoharu | 2451 |
2350 | Tamada Yoichi | 1 : 0 | Kudomi Takahiro | 2149 |
Round: 5 | ||||
2240 | Ono Takayuki | 0.5 : 0.5 | Sato Kiyotomi | 2298 |
2451 | Nakayama Tomoharu | 1 : 0 | Kudomi Takahiro | 2149 |
2350 | Tamada Yoichi | 1 : 0 | Kamiya Shunsuke | 2331 |
Country: | Japan |
---|---|
City: | Tokyo |
Start: | 2014-07-13 |
End: | 2014-07-13 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.