38th Kyoto Classified - group 1
Round: 1 | ||||
---|---|---|---|---|
2064 | Hayashi Koji | 1 : 0 | Ozawa Tetsushi | 2038 |
1929 | Okuda Shingo | 1 : 0 | Takehara Kenji | 1900 |
Round: 2 | ||||
2038 | Ozawa Tetsushi | 1 : 0 | Nishimura Koichi | |
1929 | Okuda Shingo | 0 : 1 | Hayashi Koji | 2064 |
Round: 3 | ||||
2038 | Ozawa Tetsushi | 1 : 0 | Takehara Kenji | 1900 |
2064 | Hayashi Koji | 0 : 1 | Nishimura Koichi | |
Round: 4 | ||||
2038 | Ozawa Tetsushi | 0 : 1 | Okuda Shingo | 1929 |
Nishimura Koichi | 1 : 0 | Takehara Kenji | 1900 | |
Round: 5 | ||||
1929 | Okuda Shingo | 0 : 1 | Nishimura Koichi | |
1900 | Takehara Kenji | 0 : 1 | Hayashi Koji | 2064 |
Round: 6 | ||||
2038 | Ozawa Tetsushi | 0 : 1 | Okuda Shingo | 1929 |
Nishimura Koichi | 0 : 1 | Hayashi Koji | 2064 |
Country: | Japan |
---|---|
City: | Kyoto |
Start: | 2006-11-12 |
End: | 2006-11-12 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.