53 Meijinsen Qualification East Japan area 2nd round
Round: 1 | ||||
---|---|---|---|---|
2414 | Tamada Yoichi | 1 : 0 | Koyama Jun | 2301 |
2271 | Sato Kiyotomi | 1 : 0 | Ono Takayuki | 2112 |
Round: 2 | ||||
2112 | Ono Takayuki | 0 : 1 | Kamiya Shunsuke | 2400 |
2301 | Koyama Jun | 1 : 0 | Sato Kiyotomi | 2271 |
2079 | Nakamura Souta | 0 : 1 | Tamada Yoichi | 2414 |
Round: 3 | ||||
2079 | Nakamura Souta | 1 : 0 | Sato Kiyotomi | 2271 |
2112 | Ono Takayuki | 0 : 1 | Koyama Jun | 2301 |
Round: 4 | ||||
2112 | Ono Takayuki | 0 : 1 | Nakamura Souta | 2079 |
2400 | Kamiya Shunsuke | 1 : 0 | Nakamura Souta | 2079 |
Round: 5 | ||||
2301 | Koyama Jun | 0.5 : 0.5 | Kamiya Shunsuke | 2400 |
2271 | Sato Kiyotomi | 0 : 1 | Tamada Yoichi | 2414 |
Round: 6 | ||||
2112 | Ono Takayuki | 0 : 1 | Tamada Yoichi | 2414 |
2400 | Kamiya Shunsuke | 0.5 : 0.5 | Sato Kiyotomi | 2271 |
2079 | Nakamura Souta | 0 : 1 | Koyama Jun | 2301 |
Round: 7 | ||||
2414 | Tamada Yoichi | 1 : 0 | Kamiya Shunsuke | 2400 |
Country: | Japan |
---|---|
City: | Tokyo |
Start: | 2015-06-07 |
End: | 2015-06-14 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.