53 Meijinsen Tournament
Round: 1
2126 Ishitani Shin-ichi 0 : 1 Okabe Hiroshi 2469
2360 Koyama Jun 0 : 1 Hasegawa Kazuto 2529
2323 Iio Yoshihiro 0 : 1 Oosumi Yuuki 2611
2411 Tamada Yoichi 1 : 0 Matsuura Hiroshi 2323
2519 Nakayama Tomoharu 1 : 0 Kawamura Norihiko 2385
 
Round: 2
2323 Matsuura Hiroshi 1 : 0 Ishitani Shin-ichi 2126
2469 Okabe Hiroshi 0 : 1 Hasegawa Kazuto 2529
2519 Nakayama Tomoharu 1 : 0 Tamada Yoichi 2411
2385 Kawamura Norihiko 0 : 1 Iio Yoshihiro 2323
2360 Koyama Jun 1 : 0 Oosumi Yuuki 2611
 
Round: 3
2126 Ishitani Shin-ichi 0 : 1 Koyama Jun 2360
2323 Matsuura Hiroshi 0 : 1 Okabe Hiroshi 2469
2529 Hasegawa Kazuto 0 : 1 Oosumi Yuuki 2611
2323 Iio Yoshihiro 0 : 1 Nakayama Tomoharu 2519
2385 Kawamura Norihiko 1 : 0 Tamada Yoichi 2411
 
Round: 4
2360 Koyama Jun 0.5 : 0.5 Nakayama Tomoharu 2519
2411 Tamada Yoichi 0 : 1 Okabe Hiroshi 2469
2611 Oosumi Yuuki 1 : 0 Kawamura Norihiko 2385
2323 Iio Yoshihiro 0 : 1 Matsuura Hiroshi 2323
2126 Ishitani Shin-ichi 0 : 1 Hasegawa Kazuto 2529
 
Round: 5
2611 Oosumi Yuuki 0.5 : 0.5 Okabe Hiroshi 2469
2411 Tamada Yoichi 0.5 : 0.5 Iio Yoshihiro 2323
2126 Ishitani Shin-ichi 0 : 1 Nakayama Tomoharu 2519
2323 Matsuura Hiroshi 0 : 1 Hasegawa Kazuto 2529
2385 Kawamura Norihiko 1 : 0 Koyama Jun 2360
 
Round: 6
2126 Ishitani Shin-ichi 0.5 : 0.5 Iio Yoshihiro 2323
2323 Matsuura Hiroshi 0 : 1 Oosumi Yuuki 2611
2411 Tamada Yoichi 1 : 0 Koyama Jun 2360
2469 Okabe Hiroshi 0 : 1 Kawamura Norihiko 2385
2519 Nakayama Tomoharu 0.5 : 0.5 Hasegawa Kazuto 2529
 
Round: 7
2323 Matsuura Hiroshi 1 : 0 Kawamura Norihiko 2385
2126 Ishitani Shin-ichi 0 : 1 Oosumi Yuuki 2611
2469 Okabe Hiroshi 0.5 : 0.5 Nakayama Tomoharu 2519
2411 Tamada Yoichi 0.5 : 0.5 Hasegawa Kazuto 2529
2360 Koyama Jun 0.5 : 0.5 Iio Yoshihiro 2323
 
Round: 8
2519 Nakayama Tomoharu 1 : 0 Oosumi Yuuki 2611
2385 Kawamura Norihiko 0 : 1 Hasegawa Kazuto 2529
2323 Iio Yoshihiro 1 : 0 Okabe Hiroshi 2469
2411 Tamada Yoichi 1 : 0 Ishitani Shin-ichi 2126
2323 Matsuura Hiroshi 0 : 1 Koyama Jun 2360
 
Round: 9
2611 Oosumi Yuuki 0.5 : 0.5 Tamada Yoichi 2411
2323 Iio Yoshihiro 0 : 1 Hasegawa Kazuto 2529
2360 Koyama Jun 0.5 : 0.5 Okabe Hiroshi 2469
2126 Ishitani Shin-ichi 0.5 : 0.5 Kawamura Norihiko 2385
2519 Nakayama Tomoharu 0 : 1 Matsuura Hiroshi 2323
Country: Japan
City: Hamamatsu
Start: 2015-09-20
End: 2015-09-22
Rated: Yes
Processed: Yes
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.
Time: 0.010135173797607 sec.