Kawamura Cup
Round: A1
1452 Raag Ardi 0 : 1 Lohmus Kristofer 1658
1711 Rahumagi Brenet 1 : 0 Kolk Kuno 1834
1905 Topkin Georg-Romet 1 : 0 Heidmets Mark 1536
1507 Holtsman Kris 1 : 0 Voznjuk Pavel 1701
1464 Kolar Karl-Ustav 1 : 0 Ikla Markus 1570
 
Round: A2
1701 Voznjuk Pavel 0 : 1 Raag Ardi 1452
2377 Soosyrv Ants 1 : 0 Kolk Kuno 1834
1507 Holtsman Kris 0 : 1 Heidmets Mark 1536
1658 Lohmus Kristofer 1 : 0 Topkin Georg-Romet 1905
1711 Rahumagi Brenet 1 : 0 Kolar Karl-Ustav 1464
 
Round: A3
1507 Holtsman Kris 0 : 1 Soosyrv Ants 2377
1701 Voznjuk Pavel 0 : 1 Topkin Georg-Romet 1905
1464 Kolar Karl-Ustav 0 : 1 Heidmets Mark 1536
1570 Ikla Markus 1 : 0 Raag Ardi 1452
1711 Rahumagi Brenet 0 : 1 Lohmus Kristofer 1658
 
Round: A4
1658 Lohmus Kristofer 0 : 1 Ikla Markus 1570
1905 Topkin Georg-Romet 0 : 1 Soosyrv Ants 2377
1711 Rahumagi Brenet 1 : 0 Heidmets Mark 1536
1507 Holtsman Kris 1 : 0 Kolar Karl-Ustav 1464
1452 Raag Ardi 0 : 1 Kolk Kuno 1834
 
Round: A5
1701 Voznjuk Pavel 0 : 1 Heidmets Mark 1536
1507 Holtsman Kris 0 : 1 Kolk Kuno 1834
1570 Ikla Markus 0 : 1 Rahumagi Brenet 1711
1905 Topkin Georg-Romet 1 : 0 Raag Ardi 1452
1658 Lohmus Kristofer 0 : 1 Soosyrv Ants 2377
 
Round: a6
1658 Lohmus Kristofer 1 : 0 Heidmets Mark 1536
1464 Kolar Karl-Ustav 1 : 0 Voznjuk Pavel 1701
1711 Rahumagi Brenet 0 : 1 Soosyrv Ants 2377
1834 Kolk Kuno 1 : 0 Topkin Georg-Romet 1905
1570 Ikla Markus 0 : 1 Holtsman Kris 1507
 
Round: A7
1701 Voznjuk Pavel 0 : 1 Soosyrv Ants 2377
1570 Ikla Markus 0 : 1 Topkin Georg-Romet 1905
1711 Rahumagi Brenet 1 : 0 Holtsman Kris 1507
1452 Raag Ardi 0 : 1 Kolar Karl-Ustav 1464
1658 Lohmus Kristofer 0 : 1 Kolk Kuno 1834
 
Round: B1
1517 Piik Sander 1 : 0 Koni Lee  
1275 Moor Karl-Mattias 1 : 0 Moller Andrus 1056
1193 Koni Kirke 1 : 0 Murro Ketlin 1101
1096 Pukk Oskar 0 : 1 Murumaa Magnus 1232
1109 Murumaa Mathias 1 : 0 Salumae Rasmus  
 
Round: B2
1517 Piik Sander 0 : 1 Moller Andrus 1056
1096 Pukk Oskar 1 : 0 Koni Lee  
1232 Murumaa Magnus 0 : 1 Koni Kirke 1193
1101 Murro Ketlin 0 : 1 Murumaa Mathias 1109
  Salumae Rasmus 0 : 1 Moor Karl-Mattias 1275
 
Round: B3
1517 Piik Sander 1 : 0 Salumae Rasmus  
1232 Murumaa Magnus 1 : 0 Murumaa Mathias 1109
1193 Koni Kirke 0 : 1 Pukk Oskar 1096
1275 Moor Karl-Mattias 0 : 1 Murro Ketlin 1101
 
Round: B4
1056 Moller Andrus 1 : 0 Pukk Oskar 1096
1232 Murumaa Magnus 1 : 0 Moor Karl-Mattias 1275
1193 Koni Kirke 1 : 0 Murumaa Mathias 1109
1101 Murro Ketlin 0 : 1 Piik Sander 1517
 
Round: B5
1275 Moor Karl-Mattias 1 : 0 Koni Kirke 1193
1096 Pukk Oskar 0 : 1 Murumaa Mathias 1109
1517 Piik Sander 1 : 0 Murumaa Magnus 1232
 
Round: B6
1109 Murumaa Mathias 1 : 0 Moor Karl-Mattias 1275
1096 Pukk Oskar 1 : 0 Salumae Rasmus  
1517 Piik Sander 1 : 0 Koni Kirke 1193
1232 Murumaa Magnus 1 : 0 Koni Lee  
 
Round: B7
1517 Piik Sander 1 : 0 Murumaa Mathias 1109
1275 Moor Karl-Mattias 0 : 1 Pukk Oskar 1096
1232 Murumaa Magnus 1 : 0 Moller Andrus 1056
  Koni Lee 0 : 1 Koni Kirke 1193
 
Round: B8
1109 Murumaa Mathias 1 : 0 Koni Lee  
1232 Murumaa Magnus 1 : 0 Salumae Rasmus  
1193 Koni Kirke 1 : 0 Moller Andrus 1056
1517 Piik Sander 1 : 0 Moor Karl-Mattias 1275
1096 Pukk Oskar 1 : 0 Murro Ketlin 1101
 
Round: B9
1056 Moller Andrus 1 : 0 Murumaa Mathias 1109
1193 Koni Kirke 1 : 0 Salumae Rasmus  
1232 Murumaa Magnus 0 : 1 Murro Ketlin 1101
  Koni Lee 0 : 1 Moor Karl-Mattias 1275
1096 Pukk Oskar 1 : 0 Piik Sander 1517
Country: Estonia
City: Tallinn
Start: 2016-02-20
End: 2016-02-20
Rated: Yes
Processed: Yes
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.
Time: 0.012170076370239 sec.