41 Tokai Championship 2nd round
Round: 1 | ||||
---|---|---|---|---|
2136 | Mano Yoshihisa | 0 : 1 | Ishitani Shin-ichi | 2199 |
2112 | Maruyama Yasushi | 0 : 1 | Fujita Yudai | 2158 |
Round: 2 | ||||
2112 | Maruyama Yasushi | 0.5 : 0.5 | Mano Yoshihisa | 2136 |
2199 | Ishitani Shin-ichi | 1 : 0 | Fujita Yudai | 2158 |
Round: 3 | ||||
2136 | Mano Yoshihisa | 0 : 1 | Fujita Yudai | 2158 |
2199 | Ishitani Shin-ichi | 1 : 0 | Maruyama Yasushi | 2112 |
Country: | Japan |
---|---|
City: | Hamamatsu |
Start: | 2015-12-20 |
End: | 2015-12-20 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.