49 Touryumonsen Tournament
Round: 1 | ||||
---|---|---|---|---|
2002 | Ozawa Tetsushi | 0 : 1 | Sumiya Yuuki | |
Masuda Yuuto | 1 : 0 | Watanabe Nobuo | 1905 | |
Round: 2 | ||||
2002 | Ozawa Tetsushi | 1 : 0 | Masuda Yuuto | |
1905 | Watanabe Nobuo | 0.5 : 0.5 | Sumiya Yuuki | |
Round: 3 | ||||
1905 | Watanabe Nobuo | 0 : 1 | Ozawa Tetsushi | 2002 |
Masuda Yuuto | 0 : 1 | Sumiya Yuuki | ||
Round: 4 | ||||
Masuda Yuuto | 0 : 1 | Watanabe Nobuo | 1905 | |
2002 | Ozawa Tetsushi | 1 : 0 | Sumiya Yuuki | |
Round: 5 | ||||
Sumiya Yuuki | 0.5 : 0.5 | Watanabe Nobuo | 1905 | |
Masuda Yuuto | 0 : 1 | Ozawa Tetsushi | 2002 | |
Round: 6 | ||||
Masuda Yuuto | 0 : 1 | Sumiya Yuuki | ||
2002 | Ozawa Tetsushi | 1 : 0 | Watanabe Nobuo | 1905 |
Country: | Japan |
---|---|
City: | Osaka |
Start: | 2016-03-20 |
End: | 2016-03-20 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.