Helsinki Open
Round: 1
2346 Karlsson Stefan 1 : 0 Purk Andry 2407
2015 Pellikka Marko 1 : 0 Jonsson Peter 2141
2329 Lents Johann 1 : 0 Ikonen Jari  
  Nukk Erki 0 : 1 Ikonen Jussi 2081
2299 Oll Aivo 0 : 1 Ilu Timo 2349
2525 Taimla Tunnet 1 : 0 Kokkonen Eelis  
  Kokkonen Eevert 0 : 1 Haikonen Kari 1992
  Kikkas Chrislyn 0 : 1 Soosyrv Ants 2453
1887 Karlsson Irene 0 : 1 Saarenpää Samuli 2252
 
Round: 2
2299 Oll Aivo 1 : 0 Ikonen Jari  
  Kikkas Chrislyn 0 : 1 Purk Andry 2407
2252 Saarenpää Samuli 1 : 0 Ikonen Jussi 2081
1887 Karlsson Irene 1 : 0 Kokkonen Eevert  
2015 Pellikka Marko 1 : 0 Haikonen Kari 1992
  Nukk Erki 1 : 0 Kokkonen Eelis  
2453 Soosyrv Ants 1 : 0 Karlsson Stefan 2346
2141 Jonsson Peter 0 : 1 Taimla Tunnet 2525
2329 Lents Johann 1 : 0 Ilu Timo 2349
 
Round: 3
  Kokkonen Eevert 0 : 1 Jonsson Peter 2141
  Kokkonen Eelis 1 : 0 Ikonen Jari  
2299 Oll Aivo 1 : 0 Kikkas Chrislyn  
2349 Ilu Timo 1 : 0 Purk Andry 2407
2346 Karlsson Stefan 1 : 0 Ikonen Jussi 2081
2525 Taimla Tunnet 1 : 0 Lents Johann 2329
1887 Karlsson Irene 1 : 0 Nukk Erki  
2453 Soosyrv Ants 0 : 1 Pellikka Marko 2015
1992 Haikonen Kari 0 : 1 Saarenpää Samuli 2252
 
Round: 4
  Kikkas Chrislyn 0 : 1 Kokkonen Eelis  
  Nukk Erki 0 : 1 Haikonen Kari 1992
2081 Ikonen Jussi 0 : 1 Lents Johann 2329
  Kokkonen Eevert 0 : 1 Purk Andry 2407
1887 Karlsson Irene 0 : 1 Pellikka Marko 2015
2141 Jonsson Peter 1 : 0 Ikonen Jari  
2299 Oll Aivo 0 : 1 Karlsson Stefan 2346
2349 Ilu Timo 1 : 0 Soosyrv Ants 2453
2525 Taimla Tunnet 1 : 0 Saarenpää Samuli 2252
 
Round: 5
  Nukk Erki 0 : 1 Ikonen Jari  
2081 Ikonen Jussi 1 : 0 Kokkonen Eelis  
1887 Karlsson Irene 0 : 1 Soosyrv Ants 2453
  Kikkas Chrislyn 1 : 0 Kokkonen Eevert  
1931 Toivonen Lauri 0 : 1 Oll Aivo 2299
2346 Karlsson Stefan 0 : 1 Lents Johann 2329
2407 Purk Andry 1 : 0 Jonsson Peter 2141
2349 Ilu Timo 1 : 0 Saarenpää Samuli 2252
2525 Taimla Tunnet 1 : 0 Pellikka Marko 2015
 
Round: 6
  Kokkonen Eevert 1 : 0 Kokkonen Eelis  
2081 Ikonen Jussi 0 : 1 Oll Aivo 2299
1887 Karlsson Irene 1 : 0 Ikonen Jari  
2453 Soosyrv Ants 1 : 0 Jonsson Peter 2141
2015 Pellikka Marko 0 : 1 Lents Johann 2329
  Kikkas Chrislyn 0 : 1 Nukk Erki  
2349 Ilu Timo 1 : 0 Taimla Tunnet 2525
2252 Saarenpää Samuli 0 : 1 Purk Andry 2407
1931 Toivonen Lauri 0 : 1 Karlsson Stefan 2346
 
Round: 7
1931 Toivonen Lauri 1 : 0 Kokkonen Eelis  
  Kokkonen Eevert 1 : 0 Ikonen Jari  
2081 Ikonen Jussi 1 : 0 Kikkas Chrislyn  
  Nukk Erki 0 : 1 Saarenpää Samuli 2252
2329 Lents Johann 1 : 0 Oll Aivo 2299
2349 Ilu Timo 1 : 0 Karlsson Stefan 2346
2407 Purk Andry 1 : 0 Pellikka Marko 2015
2453 Soosyrv Ants 1 : 0 Taimla Tunnet 2525
1887 Karlsson Irene 1 : 0 Jonsson Peter 2141
Country: Finland
City: Helsinki
Start: 2005-09-24
End: 2005-09-25
Rated: No
Processed: Yes
Info: Unrated tournament
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.
Time: 0.011822938919067 sec.