54 Meijinsen Qualification Kansai area 1st round
Round: 1 | ||||
---|---|---|---|---|
2348 | Iio Yoshihiro | 1 : 0 | Sakamoto Hirouji | 2159 |
2073 | Hata Masayuki | 0 : 1 | Tanaka Toshiki | 2392 |
1992 | Nishida Toshio | 0 : 1 | Matsui Tsunehiro | 2150 |
2359 | Kawamura Norihiko | 1 : 0 | Kubo Izumi | 1970 |
1947 | Ozawa Tetsushi | 0 : 1 | Tachi Masaya | 2192 |
Round: 2 | ||||
2073 | Hata Masayuki | 1 : 0 | Ozawa Tetsushi | 1947 |
2159 | Sakamoto Hirouji | 0.5 : 0.5 | Tanaka Toshiki | 2392 |
1970 | Kubo Izumi | 1 : 0 | Nishida Toshio | 1992 |
2359 | Kawamura Norihiko | 0 : 1 | Matsui Tsunehiro | 2150 |
2192 | Tachi Masaya | 0 : 1 | Iio Yoshihiro | 2348 |
Round: 3 | ||||
2192 | Tachi Masaya | 1 : 0 | Hata Masayuki | 2073 |
1947 | Ozawa Tetsushi | 0 : 1 | Nishida Toshio | 1992 |
1970 | Kubo Izumi | 0 : 1 | Sakamoto Hirouji | 2159 |
2359 | Kawamura Norihiko | 1 : 0 | Tanaka Toshiki | 2392 |
2348 | Iio Yoshihiro | 1 : 0 | Matsui Tsunehiro | 2150 |
Round: 4 | ||||
2392 | Tanaka Toshiki | 1 : 0 | Nishida Toshio | 1992 |
1970 | Kubo Izumi | 1 : 0 | Ozawa Tetsushi | 1947 |
2150 | Matsui Tsunehiro | 0 : 1 | Tachi Masaya | 2192 |
2359 | Kawamura Norihiko | 0 : 1 | Iio Yoshihiro | 2348 |
2073 | Hata Masayuki | 0 : 1 | Sakamoto Hirouji | 2159 |
Country: | Japan |
---|---|
City: | Osaka |
Start: | 2016-05-15 |
End: | 2016-05-15 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.