54 Meijinsen Qualification East Japan area 2nd round
Round: 1 | ||||
---|---|---|---|---|
2503 | Okabe Hiroshi | 1 : 0 | Kamiya Shunsuke | 2392 |
2155 | Mitsumori Masao | 0 : 1 | Tamada Yoichi | 2397 |
2109 | Kusajima Masato | 0 : 1 | Koyama Jun | 2431 |
Round: 2 | ||||
2397 | Tamada Yoichi | 1 : 0 | Kusajima Masato | 2109 |
2503 | Okabe Hiroshi | 1 : 0 | Mitsumori Masao | 2155 |
2431 | Koyama Jun | 1 : 0 | Kamiya Shunsuke | 2392 |
Round: 3 | ||||
2392 | Kamiya Shunsuke | 1 : 0 | Mitsumori Masao | 2155 |
2397 | Tamada Yoichi | 0 : 1 | Koyama Jun | 2431 |
2503 | Okabe Hiroshi | 1 : 0 | Kusajima Masato | 2109 |
Round: 4 | ||||
2431 | Koyama Jun | 0.5 : 0.5 | Mitsumori Masao | 2155 |
2392 | Kamiya Shunsuke | 0.5 : 0.5 | Kusajima Masato | 2109 |
2397 | Tamada Yoichi | 0 : 1 | Okabe Hiroshi | 2503 |
Round: 5 | ||||
2109 | Kusajima Masato | 0 : 1 | Mitsumori Masao | 2155 |
2503 | Okabe Hiroshi | 0.5 : 0.5 | Koyama Jun | 2431 |
2392 | Kamiya Shunsuke | 0 : 1 | Tamada Yoichi | 2397 |
Country: | Japan |
---|---|
City: | Tokyo |
Start: | 2016-06-11 |
End: | 2016-06-12 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.