54 Meijinsen Tournament
Round: 1
2521 Kamiya Shunsuke 1 : 0 Hasegawa Kazuto 2480
2401 Iio Yoshihiro 0.5 : 0.5 Nakayama Tomoharu 2547
2336 Tanaka Toshiki 0.5 : 0.5 Kuga Akio 2284
2121 Maruyama Yasushi 0 : 1 Okabe Hiroshi 2528
2284 Matsuura Hiroshi 0 : 1 Koyama Jun 2421
 
Round: 2
2284 Kuga Akio 0 : 1 Nakayama Tomoharu 2547
2480 Hasegawa Kazuto 0.5 : 0.5 Tanaka Toshiki 2336
2421 Koyama Jun 0 : 1 Kamiya Shunsuke 2521
2121 Maruyama Yasushi 0 : 1 Iio Yoshihiro 2401
2528 Okabe Hiroshi 1 : 0 Matsuura Hiroshi 2284
 
Round: 3
2480 Hasegawa Kazuto 0.5 : 0.5 Koyama Jun 2421
2121 Maruyama Yasushi 0 : 1 Matsuura Hiroshi 2284
2521 Kamiya Shunsuke 1 : 0 Kuga Akio 2284
2528 Okabe Hiroshi 1 : 0 Iio Yoshihiro 2401
2336 Tanaka Toshiki 0 : 1 Nakayama Tomoharu 2547
 
Round: 4
2528 Okabe Hiroshi 0 : 1 Kuga Akio 2284
2401 Iio Yoshihiro 0.5 : 0.5 Koyama Jun 2421
2121 Maruyama Yasushi 0 : 1 Nakayama Tomoharu 2547
2284 Matsuura Hiroshi 0 : 1 Hasegawa Kazuto 2480
2336 Tanaka Toshiki 0 : 1 Kamiya Shunsuke 2521
 
Round: 5
2421 Koyama Jun 1 : 0 Tanaka Toshiki 2336
2401 Iio Yoshihiro 1 : 0 Matsuura Hiroshi 2284
2480 Hasegawa Kazuto 0 : 1 Nakayama Tomoharu 2547
2121 Maruyama Yasushi 0 : 1 Kuga Akio 2284
2521 Kamiya Shunsuke 1 : 0 Okabe Hiroshi 2528
 
Round: 6
2284 Matsuura Hiroshi 1 : 0 Kuga Akio 2284
2480 Hasegawa Kazuto 1 : 0 Maruyama Yasushi 2121
2421 Koyama Jun 0.5 : 0.5 Nakayama Tomoharu 2547
2521 Kamiya Shunsuke 0.5 : 0.5 Iio Yoshihiro 2401
2336 Tanaka Toshiki 0 : 1 Okabe Hiroshi 2528
 
Round: 7
2421 Koyama Jun 0.5 : 0.5 Maruyama Yasushi 2121
2336 Tanaka Toshiki 0.5 : 0.5 Matsuura Hiroshi 2284
2480 Hasegawa Kazuto 0 : 1 Okabe Hiroshi 2528
2401 Iio Yoshihiro 1 : 0 Kuga Akio 2284
2521 Kamiya Shunsuke 1 : 0 Nakayama Tomoharu 2547
 
Round: 8
2421 Koyama Jun 1 : 0 Kuga Akio 2284
2547 Nakayama Tomoharu 0.5 : 0.5 Okabe Hiroshi 2528
2121 Maruyama Yasushi 0 : 1 Tanaka Toshiki 2336
2480 Hasegawa Kazuto 1 : 0 Iio Yoshihiro 2401
2284 Matsuura Hiroshi 0 : 1 Kamiya Shunsuke 2521
 
Round: 9
2401 Iio Yoshihiro 1 : 0 Tanaka Toshiki 2336
2480 Hasegawa Kazuto 1 : 0 Kuga Akio 2284
2528 Okabe Hiroshi 1 : 0 Koyama Jun 2421
2521 Kamiya Shunsuke 1 : 0 Maruyama Yasushi 2121
2284 Matsuura Hiroshi 0 : 1 Nakayama Tomoharu 2547
Country: Japan
City: Shizuoka
Start: 2016-09-17
End: 2016-09-19
Rated: Yes
Processed: Yes
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.
Time: 0.0085721015930176 sec.