55 Meijinsen Qualification Kansai area 2nd round
Round: 1 | ||||
---|---|---|---|---|
2480 | Hasegawa Kazuto | 1 : 0 | Kawamura Norihiko | 2359 |
2308 | Tachi Masaya | 0 : 1 | Iio Yoshihiro | 2383 |
Round: 2 | ||||
2308 | Tachi Masaya | 1 : 0 | Hasegawa Kazuto | 2480 |
2359 | Kawamura Norihiko | 0 : 1 | Iio Yoshihiro | 2383 |
Round: 3 | ||||
2308 | Tachi Masaya | 0 : 1 | Kawamura Norihiko | 2359 |
2480 | Hasegawa Kazuto | 0 : 1 | Iio Yoshihiro | 2383 |
Round: ex | ||||
2480 | Hasegawa Kazuto | 1 : 0 | Kawamura Norihiko | 2359 |
Country: | Japan |
---|---|
City: | Kobe |
Start: | 2017-06-18 |
End: | 2017-06-18 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.