Estonian qualification for Team WC
Round: 1 | ||||
---|---|---|---|---|
2262 | Ilu Timo | 1 : 0 | Lents Johann | 2191 |
2187 | Oll Aivo | 1 : 0 | Purk Andry | 2070 |
Round: 2 | ||||
2070 | Purk Andry | 1 : 0 | Oll Aivo | 2187 |
2191 | Lents Johann | 0 : 1 | Ilu Timo | 2262 |
Round: 3 | ||||
2187 | Oll Aivo | 1 : 0 | Purk Andry | 2070 |
2262 | Ilu Timo | 1 : 0 | Lents Johann | 2191 |
Round: 4 | ||||
2191 | Lents Johann | 1 : 0 | Ilu Timo | 2262 |
2070 | Purk Andry | 1 : 0 | Oll Aivo | 2187 |
Round: 5 | ||||
2191 | Lents Johann | 1 : 0 | Purk Andry | 2070 |
2262 | Ilu Timo | 1 : 0 | Oll Aivo | 2187 |
Round: 6 | ||||
2187 | Oll Aivo | 1 : 0 | Ilu Timo | 2262 |
2070 | Purk Andry | 1 : 0 | Lents Johann | 2191 |
Round: 7 | ||||
2191 | Lents Johann | 1 : 0 | Purk Andry | 2070 |
2262 | Ilu Timo | 1 : 0 | Oll Aivo | 2187 |
Round: 8 | ||||
2070 | Purk Andry | 0 : 1 | Lents Johann | 2191 |
2187 | Oll Aivo | 1 : 0 | Ilu Timo | 2262 |
Round: 9 | ||||
2187 | Oll Aivo | 0 : 1 | Lents Johann | 2191 |
2262 | Ilu Timo | 1 : 0 | Purk Andry | 2070 |
Round: 10 | ||||
2187 | Oll Aivo | 1 : 0 | Lents Johann | 2191 |
2262 | Ilu Timo | 0 : 1 | Purk Andry | 2070 |
Round: 11 | ||||
2070 | Purk Andry | 0 : 1 | Ilu Timo | 2262 |
2191 | Lents Johann | 1 : 0 | Oll Aivo | 2187 |
Round: 12 | ||||
2191 | Lents Johann | 0 : 1 | Oll Aivo | 2187 |
2070 | Purk Andry | 0 : 1 | Ilu Timo | 2262 |
Country: | Estonia |
---|---|
City: | Tallinn |
Start: | 2004-01-03 |
End: | 2004-01-17 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.