Swedish Championship, First League
Round: 1 | ||||
---|---|---|---|---|
1577 | Nyberg Bengt | 0 : 1 | Jonsson Peter | 1939 |
1427 | Florentzson Adam | 0 : 1 | Maltell Tommy | 1794 |
Round: 2 | ||||
1577 | Nyberg Bengt | 0 : 1 | Florentzson Adam | 1427 |
1939 | Jonsson Peter | 1 : 0 | Maltell Tommy | 1794 |
Round: 3 | ||||
1427 | Florentzson Adam | 0 : 1 | Jonsson Peter | 1939 |
1794 | Maltell Tommy | 1 : 0 | Nyberg Bengt | 1577 |
Round: 4 | ||||
1939 | Jonsson Peter | 1 : 0 | Nyberg Bengt | 1577 |
1427 | Florentzson Adam | 0 : 1 | Maltell Tommy | 1794 |
Round: 5 | ||||
1427 | Florentzson Adam | 0 : 1 | Nyberg Bengt | 1577 |
1939 | Jonsson Peter | 1 : 0 | Maltell Tommy | 1794 |
Round: 6 | ||||
1939 | Jonsson Peter | 1 : 0 | Florentzson Adam | 1427 |
1577 | Nyberg Bengt | 0 : 1 | Maltell Tommy | 1794 |
Country: | Sweden |
---|---|
City: | Jonkoping |
Start: | 2018-04-15 |
End: | 2018-04-15 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.