56 Meijinsen Qualification Kansai area 1st round
Round: 1 | ||||
---|---|---|---|---|
2441 | Kawamura Norihiko | 1 : 0 | Kashihara Akihiko | 2189 |
Hayashi Shoichi | 0 : 1 | Matsui Tsunehiro | 2060 | |
1974 | Ozawa Tetsushi | 1 : 0 | Hata Masayuki | 2089 |
2338 | Tachi Masaya | 1 : 0 | Sakamoto Hirouji | 2141 |
Round: 2 | ||||
1915 | Watanabe Nobuo | 0 : 1 | Hata Masayuki | 2089 |
2189 | Kashihara Akihiko | 0 : 1 | Sakamoto Hirouji | 2141 |
2338 | Tachi Masaya | 1 : 0 | Ozawa Tetsushi | 1974 |
2441 | Kawamura Norihiko | 1 : 0 | Matsui Tsunehiro | 2060 |
Round: 3 | ||||
1915 | Watanabe Nobuo | 0 : 1 | Sakamoto Hirouji | 2141 |
1974 | Ozawa Tetsushi | 0.5 : 0.5 | Matsui Tsunehiro | 2060 |
Hayashi Shoichi | 0 : 1 | Hata Masayuki | 2089 | |
2441 | Kawamura Norihiko | 1 : 0 | Tachi Masaya | 2338 |
Round: 4 | ||||
1915 | Watanabe Nobuo | 1 : 0 | Matsui Tsunehiro | 2060 |
Hayashi Shoichi | 1 : 0 | Ozawa Tetsushi | 1974 | |
2441 | Kawamura Norihiko | 1 : 0 | Sakamoto Hirouji | 2141 |
2338 | Tachi Masaya | 1 : 0 | Hata Masayuki | 2089 |
Country: | Japan |
---|---|
City: | Osaka |
Start: | 2018-05-20 |
End: | 2018-05-20 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.