56 Meijinsen Qualification Kansai area 2nd round
Round: 1 | ||||
---|---|---|---|---|
2347 | Iio Yoshihiro | 0 : 1 | Tachi Masaya | 2348 |
2424 | Hasegawa Kazuto | 0.5 : 0.5 | Kawamura Norihiko | 2464 |
Round: 2 | ||||
2348 | Tachi Masaya | 0.5 : 0.5 | Hasegawa Kazuto | 2424 |
2347 | Iio Yoshihiro | 0 : 1 | Kawamura Norihiko | 2464 |
Round: 3 | ||||
2348 | Tachi Masaya | 0 : 1 | Kawamura Norihiko | 2464 |
2347 | Iio Yoshihiro | 0 : 1 | Hasegawa Kazuto | 2424 |
Country: | Japan |
---|---|
City: | Kobe |
Start: | 2018-06-17 |
End: | 2018-06-17 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.