Chinese National Elite Tournament 2019, Men Group
Round: 1 | ||||
---|---|---|---|---|
2437 | Huang Liqin | 0 : 1 | Li Yi | 2580 |
2588 | Qi Guan | 1 : 0 | Mei Fan | 2403 |
2470 | Xi Zhenyang | 1 : 0 | Lu Hai | 2359 |
2454 | Zhu Jianfeng | 1 : 0 | Liu Yang | 2329 |
2445 | Lan Zhiren | 0 : 1 | Cao Dong | 2550 |
2322 | Zhang Yifeng | 0 : 1 | Yang Yanxi | 2687 |
Round: 2 | ||||
2687 | Yang Yanxi | 1 : 0 | Cao Dong | 2550 |
2588 | Qi Guan | 1 : 0 | Zhang Yifeng | 2322 |
2445 | Lan Zhiren | 0.5 : 0.5 | Lu Hai | 2359 |
2437 | Huang Liqin | 1 : 0 | Zhu Jianfeng | 2454 |
2329 | Liu Yang | 0 : 1 | Xi Zhenyang | 2470 |
2580 | Li Yi | 0 : 1 | Mei Fan | 2403 |
Round: 3 | ||||
2329 | Liu Yang | 0 : 1 | Lan Zhiren | 2445 |
2454 | Zhu Jianfeng | 0 : 1 | Li Yi | 2580 |
2359 | Lu Hai | 0.5 : 0.5 | Yang Yanxi | 2687 |
2470 | Xi Zhenyang | 0.5 : 0.5 | Huang Liqin | 2437 |
2403 | Mei Fan | 0.5 : 0.5 | Zhang Yifeng | 2322 |
2588 | Qi Guan | 0.5 : 0.5 | Cao Dong | 2550 |
Round: 4 | ||||
2454 | Zhu Jianfeng | 1 : 0 | Mei Fan | 2403 |
2550 | Cao Dong | 0 : 1 | Zhang Yifeng | 2322 |
2329 | Liu Yang | 0 : 1 | Yang Yanxi | 2687 |
2445 | Lan Zhiren | 1 : 0 | Huang Liqin | 2437 |
2359 | Lu Hai | 0.5 : 0.5 | Qi Guan | 2588 |
2580 | Li Yi | 0.5 : 0.5 | Xi Zhenyang | 2470 |
Round: 5 | ||||
2687 | Yang Yanxi | 1 : 0 | Huang Liqin | 2437 |
2470 | Xi Zhenyang | 0.5 : 0.5 | Zhu Jianfeng | 2454 |
2445 | Lan Zhiren | 0.5 : 0.5 | Li Yi | 2580 |
2403 | Mei Fan | 0 : 1 | Cao Dong | 2550 |
2329 | Liu Yang | 0 : 1 | Qi Guan | 2588 |
2322 | Zhang Yifeng | 0 : 1 | Lu Hai | 2359 |
Round: 6 | ||||
2588 | Qi Guan | 1 : 0 | Huang Liqin | 2437 |
2580 | Li Yi | 0.5 : 0.5 | Yang Yanxi | 2687 |
2322 | Zhang Yifeng | 0 : 1 | Liu Yang | 2329 |
2470 | Xi Zhenyang | 1 : 0 | Mei Fan | 2403 |
2550 | Cao Dong | 0.5 : 0.5 | Lu Hai | 2359 |
2454 | Zhu Jianfeng | 0 : 1 | Lan Zhiren | 2445 |
Round: 7 | ||||
2329 | Liu Yang | 0.5 : 0.5 | Cao Dong | 2550 |
2359 | Lu Hai | 0.5 : 0.5 | Mei Fan | 2403 |
2687 | Yang Yanxi | 1 : 0 | Zhu Jianfeng | 2454 |
2322 | Zhang Yifeng | 0 : 1 | Huang Liqin | 2437 |
2580 | Li Yi | 1 : 0 | Qi Guan | 2588 |
2470 | Xi Zhenyang | 0 : 1 | Lan Zhiren | 2445 |
Round: 8 | ||||
2403 | Mei Fan | 1 : 0 | Lan Zhiren | 2445 |
2329 | Liu Yang | 0.5 : 0.5 | Lu Hai | 2359 |
2588 | Qi Guan | 1 : 0 | Zhu Jianfeng | 2454 |
2580 | Li Yi | 1 : 0 | Zhang Yifeng | 2322 |
2437 | Huang Liqin | 0 : 1 | Cao Dong | 2550 |
2687 | Yang Yanxi | 1 : 0 | Xi Zhenyang | 2470 |
Round: 9 | ||||
2329 | Liu Yang | 1 : 0 | Mei Fan | 2403 |
2437 | Huang Liqin | 0.5 : 0.5 | Lu Hai | 2359 |
2687 | Yang Yanxi | 1 : 0 | Lan Zhiren | 2445 |
2550 | Cao Dong | 0.5 : 0.5 | Li Yi | 2580 |
2454 | Zhu Jianfeng | 1 : 0 | Zhang Yifeng | 2322 |
2588 | Qi Guan | 0 : 1 | Xi Zhenyang | 2470 |
Round: 10 | ||||
2445 | Lan Zhiren | 0 : 1 | Qi Guan | 2588 |
2687 | Yang Yanxi | 1 : 0 | Mei Fan | 2403 |
2470 | Xi Zhenyang | 1 : 0 | Zhang Yifeng | 2322 |
2454 | Zhu Jianfeng | 0.5 : 0.5 | Cao Dong | 2550 |
2329 | Liu Yang | 0 : 1 | Huang Liqin | 2437 |
2580 | Li Yi | 1 : 0 | Lu Hai | 2359 |
Round: 11 | ||||
2329 | Liu Yang | 0.5 : 0.5 | Li Yi | 2580 |
2403 | Mei Fan | 0.5 : 0.5 | Huang Liqin | 2437 |
2454 | Zhu Jianfeng | 0.5 : 0.5 | Lu Hai | 2359 |
2445 | Lan Zhiren | 1 : 0 | Zhang Yifeng | 2322 |
2588 | Qi Guan | 1 : 0 | Yang Yanxi | 2687 |
2470 | Xi Zhenyang | 0 : 1 | Cao Dong | 2550 |
Country: | China |
---|---|
City: | Chengmai |
Start: | 2019-10-06 |
End: | 2019-10-09 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.