57 Meijinsen Qualification Kanto area 1st round
Round: 1 | ||||
---|---|---|---|---|
2004 | Iwano Fumio | 0 : 1 | Ono Takayuki | 2207 |
2269 | Inoue Fumiya | 0 : 1 | Maruta Koji | 1995 |
2275 | Tamada Yoichi | 1 : 0 | Fujita Maiko | 2034 |
1984 | Maruta Hiroki | 1 : 0 | Mitsumori Masao | 2130 |
Round: 2 | ||||
2034 | Fujita Maiko | 1 : 0 | Iwano Fumio | 2004 |
1984 | Maruta Hiroki | 0 : 1 | Maruta Koji | 1995 |
2269 | Inoue Fumiya | 1 : 0 | Mitsumori Masao | 2130 |
2275 | Tamada Yoichi | 0 : 1 | Ono Takayuki | 2207 |
Round: 3 | ||||
2004 | Iwano Fumio | 0 : 1 | Mitsumori Masao | 2130 |
2034 | Fujita Maiko | 1 : 0 | Maruta Hiroki | 1984 |
2269 | Inoue Fumiya | 0.5 : 0.5 | Tamada Yoichi | 2275 |
2207 | Ono Takayuki | 1 : 0 | Maruta Koji | 1995 |
Round: 4 | ||||
2269 | Inoue Fumiya | 1 : 0 | Iwano Fumio | 2004 |
2034 | Fujita Maiko | 0 : 1 | Ono Takayuki | 2207 |
2275 | Tamada Yoichi | 0 : 1 | Maruta Hiroki | 1984 |
1995 | Maruta Koji | 0 : 1 | Mitsumori Masao | 2130 |
Country: | Japan |
---|---|
City: | Tokyo |
Start: | 2019-05-12 |
End: | 2019-05-12 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.