Estonian Championship of Renju and Gomoku
Round: 1 | ||||
---|---|---|---|---|
1861 | Rahumagi Brenet | 1 : 0 | Laane Kristjan | 1131 |
1475 | Laane Rauno | 0 : 1 | Moor Karl-Mattias | 1690 |
Round: 2 | ||||
1475 | Laane Rauno | 0 : 1 | Rahumagi Brenet | 1861 |
1131 | Laane Kristjan | 0 : 1 | Mesila Villem | 2239 |
Round: 3 | ||||
1861 | Rahumagi Brenet | 1 : 0 | Moor Karl-Mattias | 1690 |
1690 | Moor Karl-Mattias | 0 : 1 | Mesila Villem | 2239 |
Round: 4 | ||||
1131 | Laane Kristjan | 0 : 1 | Moor Karl-Mattias | 1690 |
2239 | Mesila Villem | 1 : 0 | Laane Rauno | 1475 |
Round: 5 | ||||
2239 | Mesila Villem | 1 : 0 | Rahumagi Brenet | 1861 |
1475 | Laane Rauno | 1 : 0 | Laane Kristjan | 1131 |
Round: F1 | ||||
1475 | Laane Rauno | 0 : 1 | Moor Karl-Mattias | 1690 |
1861 | Rahumagi Brenet | 1 : 0 | Mesila Villem | 2239 |
Round: F2 | ||||
1690 | Moor Karl-Mattias | 0 : 1 | Laane Rauno | 1475 |
2239 | Mesila Villem | 1 : 0 | Rahumagi Brenet | 1861 |
Country: | Estonia |
---|---|
City: | Tallinn |
Start: | 2019-10-19 |
End: | 2019-10-21 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.