23 New Year (Mikami) Cup
Round: A1 | ||||
---|---|---|---|---|
2140 | Ishitani Shin-ichi | 0 : 1 | Fujita Maiko | 2110 |
2531 | Okabe Hiroshi | 1 : 0 | Maruta Hiroki | 1966 |
2028 | Iwano Fumio | 1 : 0 | Ono Takayuki | 2174 |
2176 | Inoue Fumiya | 0 : 1 | Nakamura Shigeru | 2713 |
Round: A2 | ||||
2174 | Ono Takayuki | 0 : 1 | Maruta Hiroki | 1966 |
2110 | Fujita Maiko | 0 : 1 | Nakamura Shigeru | 2713 |
2028 | Iwano Fumio | 0 : 1 | Okabe Hiroshi | 2531 |
2140 | Ishitani Shin-ichi | 0 : 1 | Inoue Fumiya | 2176 |
Round: A3 | ||||
2531 | Okabe Hiroshi | 0 : 1 | Nakamura Shigeru | 2713 |
1966 | Maruta Hiroki | 0.5 : 0.5 | Iwano Fumio | 2028 |
2140 | Ishitani Shin-ichi | 0 : 1 | Ono Takayuki | 2174 |
2110 | Fujita Maiko | 1 : 0 | Inoue Fumiya | 2176 |
Round: A4 | ||||
2140 | Ishitani Shin-ichi | 1 : 0 | Iwano Fumio | 2028 |
2174 | Ono Takayuki | 1 : 0 | Inoue Fumiya | 2176 |
2713 | Nakamura Shigeru | 1 : 0 | Maruta Hiroki | 1966 |
2110 | Fujita Maiko | 0 : 1 | Okabe Hiroshi | 2531 |
Round: A5 | ||||
2176 | Inoue Fumiya | 1 : 0 | Iwano Fumio | 2028 |
2140 | Ishitani Shin-ichi | 0 : 1 | Okabe Hiroshi | 2531 |
1966 | Maruta Hiroki | 1 : 0 | Fujita Maiko | 2110 |
2174 | Ono Takayuki | 0 : 1 | Nakamura Shigeru | 2713 |
Country: | Japan |
---|---|
City: | Tokyo |
Start: | 2020-01-26 |
End: | 2020-01-26 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.