The 12th Ranking Tournament
Round: a1 | ||||
---|---|---|---|---|
2262 | Park Jeong Ho | 1 : 0 | Choi Yun-Seok | 2059 |
Round: a2 | ||||
Kim Gyu-Hyeon | 1 : 0 | Kim Jong-Soo | ||
Round: a3 | ||||
Lee Ki-Un | 0 : 1 | Jeong Gi-Yong | ||
Round: a4 | ||||
Chang Mi | 0 : 1 | Seo Yong Soo | ||
Round: a5 | ||||
Kim Gyu-Hyeon | 0 : 1 | Lee Kyoung-Won | ||
Round: a6 | ||||
Kim Jong-Soo | 1 : 0 | Kim Ju-Il | ||
Round: a7 | ||||
2262 | Park Jeong Ho | 1 : 0 | Lee Ki-Un | |
Round: a8 | ||||
Kim Gyu-Hyeon | 1 : 0 | Seo Yong Soo | ||
Round: a9 | ||||
Seo Yong Soo | 0 : 1 | Park Jeong Ho | 2262 | |
Round: a10 | ||||
Kim Ju-Il | 0 : 1 | Lee Ki-Un |
Country: | Korea |
---|---|
City: | Seoul |
Start: | 2004-09-01 |
End: | 2004-11-30 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.