2nd All Japan Championship (WC Qualification)
Round: 1
2406 Iio Yoshihiro 0 : 1 Ono Takayuki 2233
1948 Maruta Hiroki 0 : 1 Miyagawa Junzo 2232
2310 Isobe Taizan 0.5 : 0.5 Tanizaki Ryusuke 2047
1913 Kato Yasuhiro 0 : 1 Miyoshi Takeo 2167
2302 Ishitani Shin-ichi 1 : 0 Kubo Izumi 2064
2059 Tanno Yoshitaka 1 : 0 Oosumi Yuuki 2358
2005 Fujikawa Masaki 0 : 1 Sakamoto Hirouji 2232
2383 Sato Kiyotomi 1 : 0 Mitsumori Masao 2183
2201 Nagao Noriaki 0 : 1 Yamaguchi Yusui 2602
1927 Kuramoto Hideharu 0 : 1 Koyama Jun 2259
 
Round: 2
1948 Maruta Hiroki 0 : 1 Mitsumori Masao 2183
2059 Tanno Yoshitaka 0 : 1 Isobe Taizan 2310
2302 Ishitani Shin-ichi 0.5 : 0.5 Sakamoto Hirouji 2232
2167 Miyoshi Takeo 0 : 1 Ono Takayuki 2233
2005 Fujikawa Masaki 0 : 1 Kubo Izumi 2064
2259 Koyama Jun 0 : 1 Yamaguchi Yusui 2602
1913 Kato Yasuhiro 0 : 1 Oosumi Yuuki 2358
2406 Iio Yoshihiro 1 : 0 Tanizaki Ryusuke 2047
2201 Nagao Noriaki 1 : 0 Kuramoto Hideharu 1927
2232 Miyagawa Junzo 1 : 0 Sato Kiyotomi 2383
 
Round: 3
2005 Fujikawa Masaki 1 : 0 Kuramoto Hideharu 1927
2232 Miyagawa Junzo 0 : 1 Yamaguchi Yusui 2602
2310 Isobe Taizan 1 : 0 Sakamoto Hirouji 2232
2358 Oosumi Yuuki 1 : 0 Mitsumori Masao 2183
2302 Ishitani Shin-ichi 0 : 1 Ono Takayuki 2233
2259 Koyama Jun 0 : 1 Iio Yoshihiro 2406
2167 Miyoshi Takeo 0 : 1 Tanno Yoshitaka 2059
2047 Tanizaki Ryusuke 0 : 1 Kubo Izumi 2064
2201 Nagao Noriaki 1 : 0 Sato Kiyotomi 2383
1913 Kato Yasuhiro 0 : 1 Maruta Hiroki 1948
 
Round: 4
2201 Nagao Noriaki 0 : 1 Oosumi Yuuki 2358
2310 Isobe Taizan 1 : 0 Iio Yoshihiro 2406
1890 Tadokoro Hosai 0.5 : 0.5 Kuramoto Hideharu 1927
2232 Miyagawa Junzo 1 : 0 Tanno Yoshitaka 2059
2005 Fujikawa Masaki 0 : 1 Mitsumori Masao 2183
2602 Yamaguchi Yusui 1 : 0 Ono Takayuki 2233
1948 Maruta Hiroki 0 : 1 Koyama Jun 2259
1913 Kato Yasuhiro 0 : 1 Tanizaki Ryusuke 2047
2383 Sato Kiyotomi 1 : 0 Ishitani Shin-ichi 2302
2167 Miyoshi Takeo 1 : 0 Sakamoto Hirouji 2232
 
Round: 5
2383 Sato Kiyotomi 1 : 0 Ono Takayuki 2233
1948 Maruta Hiroki 0 : 1 Sakamoto Hirouji 2232
2406 Iio Yoshihiro 1 : 0 Nagao Noriaki 2201
2358 Oosumi Yuuki 1 : 0 Miyagawa Junzo 2232
2047 Tanizaki Ryusuke 1 : 0 Kuramoto Hideharu 1927
2167 Miyoshi Takeo 0 : 1 Mitsumori Masao 2183
1890 Tadokoro Hosai 0 : 1 Fujikawa Masaki 2005
2059 Tanno Yoshitaka 0 : 1 Koyama Jun 2259
2302 Ishitani Shin-ichi 1 : 0 Kato Yasuhiro 1913
2310 Isobe Taizan 0 : 1 Yamaguchi Yusui 2602
 
Round: 6
2201 Nagao Noriaki 0 : 1 Sakamoto Hirouji 2232
2259 Koyama Jun 1 : 0 Ono Takayuki 2233
2059 Tanno Yoshitaka 0 : 1 Tanizaki Ryusuke 2047
2310 Isobe Taizan 0 : 1 Sato Kiyotomi 2383
2602 Yamaguchi Yusui 1 : 0 Oosumi Yuuki 2358
1948 Maruta Hiroki 1 : 0 Tadokoro Hosai 1890
1913 Kato Yasuhiro 0 : 1 Kuramoto Hideharu 1927
2302 Ishitani Shin-ichi 1 : 0 Mitsumori Masao 2183
2406 Iio Yoshihiro 1 : 0 Miyagawa Junzo 2232
2005 Fujikawa Masaki 1 : 0 Miyoshi Takeo 2167
Country: Japan
City: Tokyo
Start: 2007-03-24
End: 2007-03-25
Rated: Yes
Processed: Yes
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.
Time: 0.011393785476685 sec.