New Year Prize Tournament
Round: | ||||
---|---|---|---|---|
Meritee Ando | 1 : 0 | Salnikov Pavel | ||
Round: | ||||
Salnikova Nonna | 1 : 0 | Sinyov Igor | ||
Round: | ||||
Karlsson Stefan | 0 : 1 | Reims Aldis | ||
Round: | ||||
Alexandrov Victor | 1 : 0 | Tuvikene Margus | ||
Round: | ||||
Reims Aldis | 1 : 0 | Fedorkin Oleg | ||
Round: | ||||
Karlsson Stefan | 1 : 0 | Meritee Ando | ||
Round: | ||||
Meritee Ando | 1 : 0 | Reims Aldis | ||
Round: | ||||
Reims Aldis | 0.5 : 0.5 | Tuvikene Margus | ||
Round: | ||||
Veidemanis Arnis | 0 : 1 | Reims Aldis |
Country: | Estonia |
---|---|
City: | Tallinn |
Start: | 1993-12-28 |
End: | 1993-12-29 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.