Jonkoping Trial Triple (Soosyrv rule)
Round: 1 | ||||
---|---|---|---|---|
2059 | Asplund Bengt | 0 : 1 | Maltell Tommy | 1944 |
2034 | Sandstrom Richard | 0 : 1 | Eriksson Marcus | 2142 |
2101 | Jonsson Peter | 1 : 0 | Skuridina Olga | 1958 |
Round: 2 | ||||
2101 | Jonsson Peter | 1 : 0 | Maltell Tommy | 1944 |
2142 | Eriksson Marcus | 0 : 1 | Asplund Bengt | 2059 |
1958 | Skuridina Olga | 0 : 1 | Sandstrom Richard | 2034 |
Round: 3 | ||||
2059 | Asplund Bengt | 1 : 0 | Skuridina Olga | 1958 |
2034 | Sandstrom Richard | 0 : 1 | Jonsson Peter | 2101 |
2142 | Eriksson Marcus | 1 : 0 | Maltell Tommy | 1944 |
Round: 4 | ||||
2142 | Eriksson Marcus | 1 : 0 | Skuridina Olga | 1958 |
2101 | Jonsson Peter | 1 : 0 | Asplund Bengt | 2059 |
2034 | Sandstrom Richard | 1 : 0 | Maltell Tommy | 1944 |
Round: 5 | ||||
2059 | Asplund Bengt | 0 : 1 | Sandstrom Richard | 2034 |
2101 | Jonsson Peter | 0 : 1 | Eriksson Marcus | 2142 |
1958 | Skuridina Olga | 1 : 0 | Maltell Tommy | 1944 |
Country: | Sweden |
---|---|
City: | Jonkoping |
Start: | 2008-06-06 |
End: | 2008-06-06 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.