47th Meijinsen Qualification Tokai area 1st round
Round: 1 | ||||
---|---|---|---|---|
Kugizaki Michihiko | 0 : 1 | Suzuki Junichiro | 2009 | |
2145 | Maruyama Yasushi | 1 : 0 | Kawasaki Nobuhiko | |
2323 | Ishitani Shin-ichi | 1 : 0 | Miyazu Goichi | 1952 |
2232 | Miyoshi Takeo | 1 : 0 | Yamamoto Yasuhiro | 2056 |
Round: 2 | ||||
Kawasaki Nobuhiko | 1 : 0 | Miyazu Goichi | 1952 | |
2323 | Ishitani Shin-ichi | 1 : 0 | Maruyama Yasushi | 2145 |
2009 | Suzuki Junichiro | 0 : 1 | Miyoshi Takeo | 2232 |
Kugizaki Michihiko | 0 : 1 | Yamamoto Yasuhiro | 2056 | |
Round: 3 | ||||
2056 | Yamamoto Yasuhiro | 1 : 0 | Maruyama Yasushi | 2145 |
2323 | Ishitani Shin-ichi | 0.5 : 0.5 | Miyoshi Takeo | 2232 |
Kawasaki Nobuhiko | 1 : 0 | Suzuki Junichiro | 2009 | |
1952 | Miyazu Goichi | 0 : 1 | Kugizaki Michihiko | |
Round: 4 | ||||
2056 | Yamamoto Yasuhiro | 0 : 1 | Ishitani Shin-ichi | 2323 |
2232 | Miyoshi Takeo | 0.5 : 0.5 | Kawasaki Nobuhiko | |
Kugizaki Michihiko | 0 : 1 | Maruyama Yasushi | 2145 | |
2009 | Suzuki Junichiro | 1 : 0 | Miyazu Goichi | 1952 |
Country: | Japan |
---|---|
City: | Hamamatsu |
Start: | 2009-04-19 |
End: | 2009-04-19 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.