47th Meijinsen Qualification Kyushu area 2nd round
Round: 1 | ||||
---|---|---|---|---|
2173 | Fujii Naoki | 0 : 1 | Kataoka Mitsuaki | 2313 |
Round: 2 | ||||
2173 | Fujii Naoki | 0 : 1 | Kataoka Mitsuaki | 2313 |
Country: | Japan |
---|---|
City: | Fukuoka |
Start: | 2009-06-06 |
End: | 2009-06-06 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.