35 Tokai Championship 1st round
Round: 1 | ||||
---|---|---|---|---|
Kamikubo Mineo | 0 : 1 | Mano Yoshihisa | ||
2182 | Maruyama Yasushi | 0 : 1 | Yamamoto Yasuhiro | 2077 |
1976 | Suzuki Junichiro | 0 : 1 | Ishitani Shin-ichi | 2210 |
Round: 2 | ||||
Mano Yoshihisa | 1 : 0 | Takamura Syouto | ||
2077 | Yamamoto Yasuhiro | 0 : 1 | Ishitani Shin-ichi | 2210 |
2182 | Maruyama Yasushi | 1 : 0 | Suzuki Junichiro | 1976 |
Round: 3 | ||||
2077 | Yamamoto Yasuhiro | 1 : 0 | Takamura Syouto | |
Mano Yoshihisa | 1 : 0 | Ishitani Shin-ichi | 2210 | |
Kamikubo Mineo | 0 : 1 | Maruyama Yasushi | 2182 | |
Round: 4 | ||||
Mano Yoshihisa | 0 : 1 | Maruyama Yasushi | 2182 | |
Kamikubo Mineo | 0 : 1 | Ishitani Shin-ichi | 2210 | |
Takamura Syouto | 1 : 0 | Suzuki Junichiro | 1976 |
Country: | Japan |
---|---|
City: | Hamamatsu |
Start: | 2009-10-18 |
End: | 2009-10-18 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.