European Championship BT
Round: 1 | ||||
---|---|---|---|---|
1501 | Molotova Anastasja | 0 : 1 | Zubashchenko Ivan | 2095 |
2419 | Soosyrv Ants | 1 : 0 | Kuleshov Mikhail | 1735 |
1462 | Lashko Kira | 1 : 0 | Savik Aki | |
Round: 2 | ||||
2419 | Soosyrv Ants | 1 : 0 | Savik Aki | |
1462 | Lashko Kira | 0 : 1 | Zubashchenko Ivan | 2095 |
1735 | Kuleshov Mikhail | 1 : 0 | Molotova Anastasja | 1501 |
Round: 3 | ||||
1735 | Kuleshov Mikhail | 0.5 : 0.5 | Savik Aki | |
2419 | Soosyrv Ants | 0.5 : 0.5 | Zubashchenko Ivan | 2095 |
1462 | Lashko Kira | 1 : 0 | Molotova Anastasja | 1501 |
Round: 4 | ||||
1735 | Kuleshov Mikhail | 0 : 1 | Zubashchenko Ivan | 2095 |
1462 | Lashko Kira | 0 : 1 | Soosyrv Ants | 2419 |
1501 | Molotova Anastasja | 1 : 0 | Savik Aki | |
Round: 5 | ||||
Savik Aki | 0 : 1 | Zubashchenko Ivan | 2095 | |
1501 | Molotova Anastasja | 0 : 1 | Soosyrv Ants | 2419 |
1735 | Kuleshov Mikhail | 1 : 0 | Lashko Kira | 1462 |
Country: | Estonia |
---|---|
City: | Karepa |
Start: | 2010-07-07 |
End: | 2010-07-10 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.