Swedish Championship by Correspondence
Round: B1 | ||||
---|---|---|---|---|
Paulander Jan | 1 : 0 | Nyberg Bengt | ||
Nyberg Bengt | 0 : 1 | Asplund Bengt | ||
Nyberg Bengt | 0 : 1 | Asplund Bengt | ||
Karlsson Martin | 1 : 0 | Nyberg Bengt | ||
Nyberg Bengt | 1 : 0 | Widman Nils | ||
Widman Christofher | 0 : 1 | Nyberg Bengt | ||
Karlsson Martin | 0 : 1 | Nyberg Bengt | ||
Nyberg Bengt | 1 : 0 | Paulander Jan | ||
Widman Nils | 0 : 1 | Nyberg Bengt | ||
Nyberg Bengt | 1 : 0 | Widman Christofher | ||
Round: A | ||||
Bertilsson Anders | 0 : 1 | Wallgren Bjorn | ||
Round: A | ||||
Wallgren Bjorn | 0.5 : 0.5 | Gaulitz Joachim | ||
Round: A | ||||
Dufvenberg Mike | 1 : 0 | Nielsen Johnny | ||
Round: A | ||||
Hermansson Hannes | 0 : 1 | Nielsen Johnny | ||
Round: A | ||||
Sundling Ingvar | 0 : 1 | Wallgren Bjorn | ||
Round: A | ||||
Eriksson Marcus | 0 : 1 | Wallgren Bjorn | ||
Round: A | ||||
Nielsen Johnny | 1 : 0 | Sundling Ingvar | ||
Round: A | ||||
Hermansson Hannes | 0 : 1 | Wallgren Bjorn | ||
Round: A | ||||
Bertilsson Anders | 1 : 0 | Nielsen Johnny | ||
Round: A | ||||
Dufvenberg Mike | 0.5 : 0.5 | Wallgren Bjorn | ||
Round: A | ||||
Eriksson Marcus | 1 : 0 | Nielsen Johnny | ||
Round: A | ||||
Nielsen Johnny | 1 : 0 | Wallgren Bjorn | ||
Round: A | ||||
Nielsen Johnny | 0 : 1 | Gaulitz Joachim |
Country: | Sweden |
---|---|
City: | Stockholm |
Start: | 1998-02-15 |
End: | 1999-01-15 |
Rated: | No |
Processed: | Yes |
Info: | Unrated tournament |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.