Jonkoping Open
Round: 1 | ||||
---|---|---|---|---|
1970 | Maltell Tommy | 0 : 1 | Nyberg Bengt | 1732 |
2054 | Jonsson Peter | 0.5 : 0.5 | Asplund Bengt | 2019 |
Round: 2 | ||||
1970 | Maltell Tommy | 0 : 1 | Jonsson Peter | 2054 |
1732 | Nyberg Bengt | 0 : 1 | Karlsson Martin | 1725 |
Round: 3 | ||||
1725 | Karlsson Martin | 0 : 1 | Jonsson Peter | 2054 |
1970 | Maltell Tommy | 1 : 0 | Asplund Bengt | 2019 |
Round: 4 | ||||
1725 | Karlsson Martin | 0 : 1 | Asplund Bengt | 2019 |
2054 | Jonsson Peter | 1 : 0 | Nyberg Bengt | 1732 |
Round: 5 | ||||
1970 | Maltell Tommy | 1 : 0 | Karlsson Martin | 1725 |
2019 | Asplund Bengt | 1 : 0 | Nyberg Bengt | 1732 |
Round: 6 | ||||
2019 | Asplund Bengt | 1 : 0 | Nyberg Bengt | 1732 |
1725 | Karlsson Martin | 0 : 1 | Maltell Tommy | 1970 |
Round: 7 | ||||
1725 | Karlsson Martin | 0 : 1 | Asplund Bengt | 2019 |
2054 | Jonsson Peter | 1 : 0 | Nyberg Bengt | 1732 |
Round: 8 | ||||
1970 | Maltell Tommy | 1 : 0 | Asplund Bengt | 2019 |
2054 | Jonsson Peter | 1 : 0 | Karlsson Martin | 1725 |
Round: 9 | ||||
1732 | Nyberg Bengt | 0 : 1 | Karlsson Martin | 1725 |
1970 | Maltell Tommy | 0 : 1 | Jonsson Peter | 2054 |
Round: 10 | ||||
1970 | Maltell Tommy | 1 : 0 | Nyberg Bengt | 1732 |
2019 | Asplund Bengt | 1 : 0 | Jonsson Peter | 2054 |
Country: | Sweden |
---|---|
City: | Jonkoping |
Start: | 2010-02-27 |
End: | 2010-02-27 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.