Wettercupen
Round: 1 | ||||
---|---|---|---|---|
Karlsson Irene | 0 : 1 | Moller Hakan | ||
Paulander Jan | 0 : 1 | Skuridina Olga | ||
Nyberg Bengt | 1 : 0 | Karlsson Martin | ||
Round: 2 | ||||
Holgersson Goran | 1 : 0 | Skuridina Olga | ||
Carlsson Martin | 1 : 0 | Jonsson Peter | ||
Karlsson Stefan | 1 : 0 | Nyberg Bengt | ||
Karlsson Martin | 0 : 1 | Karlsson Irene | ||
Moller Hakan | 0 : 1 | Johannesson Rickard | ||
Round: 3 | ||||
Karlsson Martin | 1 : 0 | Paulander Jan | ||
Moller Hakan | 0 : 1 | Skuridina Olga | ||
Nyberg Bengt | 0 : 1 | Jonsson Peter | ||
Karlsson Stefan | 1 : 0 | Carlsson Martin | ||
Holgersson Goran | 0 : 1 | Johannesson Rickard | ||
Round: 4 | ||||
Karlsson Irene | 1 : 0 | Paulander Jan | ||
Johannesson Rickard | 0 : 1 | Karlsson Stefan | ||
Carlsson Martin | 0 : 1 | Holgersson Goran | ||
Moller Hakan | 1 : 0 | Nyberg Bengt | ||
Skuridina Olga | 0 : 1 | Jonsson Peter |
Country: | Sweden |
---|---|
City: | Jonkoping |
Start: | 1999-10-02 |
End: | 1999-10-02 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.