Swedish Cup 1999 Quarter finals
Round: Q1 | ||||
---|---|---|---|---|
Sundling Ingvar | 1 : 0 | Bertilsson Anders | ||
Hermansson Hannes | 1 : 0 | Asplund Bengt | ||
Gaulitz Joachim | 0 : 1 | Hermansson Linus | ||
Round: Q2 | ||||
Hermansson Hannes | 0 : 1 | Asplund Bengt | ||
Palmgren Jan | 0 : 1 | Karlsson Stefan | ||
Hermansson Linus | 0 : 1 | Gaulitz Joachim | ||
Sundling Ingvar | 1 : 0 | Bertilsson Anders | ||
Round: Q3 | ||||
Hermansson Hannes | 1 : 0 | Asplund Bengt | ||
Hermansson Linus | 0 : 1 | Gaulitz Joachim |
Country: | Sweden |
---|---|
City: | Stockholm |
Start: | 1999-10-16 |
End: | 1999-10-17 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.