Swedish Championship High League
Round: 1
2267 Andersson Tord 1 : 0 Eriksson Bjorn 2029
2242 Holgersson Goran 1 : 0 Asplund Bengt 2182
2511 Karlsson Stefan 0 : 1 Hermansson Linus 2139
2390 Johannesson Rickard 0.5 : 0.5 Bertilsson Anders 2205
2343 Gaulitz Joachim 1 : 0 Jonsson Peter 2119
 
Round: 2
2029 Eriksson Bjorn 1 : 0 Bertilsson Anders 2205
2119 Jonsson Peter 1 : 0 Johannesson Rickard 2390
2267 Andersson Tord 1 : 0 Asplund Bengt 2182
2511 Karlsson Stefan 1 : 0 Holgersson Goran 2242
2343 Gaulitz Joachim 1 : 0 Hermansson Linus 2139
 
Round: 3
2139 Hermansson Linus 1 : 0 Eriksson Bjorn 2029
2119 Jonsson Peter 1 : 0 Karlsson Stefan 2511
2205 Bertilsson Anders 1 : 0 Andersson Tord 2267
2242 Holgersson Goran 1 : 0 Gaulitz Joachim 2343
2182 Asplund Bengt 0 : 1 Johannesson Rickard 2390
 
Round: 4
2182 Asplund Bengt 0 : 1 Karlsson Stefan 2511
2205 Bertilsson Anders 0 : 1 Hermansson Linus 2139
2029 Eriksson Bjorn 0 : 1 Gaulitz Joachim 2343
2390 Johannesson Rickard 1 : 0 Holgersson Goran 2242
2267 Andersson Tord 1 : 0 Jonsson Peter 2119
 
Round: 5
2511 Karlsson Stefan 1 : 0 Bertilsson Anders 2205
2242 Holgersson Goran 1 : 0 Jonsson Peter 2119
2343 Gaulitz Joachim 1 : 0 Asplund Bengt 2182
2390 Johannesson Rickard 1 : 0 Eriksson Bjorn 2029
2139 Hermansson Linus 0 : 1 Andersson Tord 2267
 
Round: 6
2119 Jonsson Peter 0 : 1 Asplund Bengt 2182
2511 Karlsson Stefan 1 : 0 Eriksson Bjorn 2029
2205 Bertilsson Anders 1 : 0 Gaulitz Joachim 2343
2267 Andersson Tord 0 : 1 Holgersson Goran 2242
2139 Hermansson Linus 0 : 1 Johannesson Rickard 2390
 
Round: 7
2182 Asplund Bengt 1 : 0 Hermansson Linus 2139
2119 Jonsson Peter 1 : 0 Eriksson Bjorn 2029
2205 Bertilsson Anders 0 : 1 Holgersson Goran 2242
2390 Johannesson Rickard 0 : 1 Gaulitz Joachim 2343
2267 Andersson Tord 0 : 1 Karlsson Stefan 2511
 
Round: 8
2182 Asplund Bengt 1 : 0 Eriksson Bjorn 2029
2119 Jonsson Peter 0 : 1 Bertilsson Anders 2205
2242 Holgersson Goran 0 : 1 Hermansson Linus 2139
2343 Gaulitz Joachim 1 : 0 Karlsson Stefan 2511
2390 Johannesson Rickard 1 : 0 Andersson Tord 2267
 
Round: 9
2029 Eriksson Bjorn 1 : 0 Holgersson Goran 2242
2139 Hermansson Linus 1 : 0 Jonsson Peter 2119
2511 Karlsson Stefan 0.5 : 0.5 Johannesson Rickard 2390
2343 Gaulitz Joachim 1 : 0 Andersson Tord 2267
2205 Bertilsson Anders 1 : 0 Asplund Bengt 2182
Country: Sweden
City: Kumla
Start: 2000-04-05
End: 2000-04-09
Rated: Yes
Processed: Yes
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.
Time: 0.013461112976074 sec.