Estonian WC qualification, stage 2
Round: | ||||
---|---|---|---|---|
2511 | Soosyrv Ants | 0.5 : 0.5 | Lents Johann | 2153 |
Round: | ||||
2511 | Soosyrv Ants | 1 : 0 | Taimla Tunnet | 2180 |
Round: | ||||
2511 | Soosyrv Ants | 1 : 0 | Tuvikene Maris | 1941 |
Round: | ||||
2511 | Soosyrv Ants | 1 : 0 | Ilu Timo | 2052 |
Round: | ||||
2153 | Lents Johann | 1 : 0 | Taimla Tunnet | 2180 |
Round: | ||||
2153 | Lents Johann | 1 : 0 | Tuvikene Maris | 1941 |
Round: | ||||
2153 | Lents Johann | 1 : 0 | Ilu Timo | 2052 |
Round: | ||||
2180 | Taimla Tunnet | 1 : 0 | Tuvikene Maris | 1941 |
Round: | ||||
2180 | Taimla Tunnet | 1 : 0 | Ilu Timo | 2052 |
Round: | ||||
1941 | Tuvikene Maris | 1 : 0 | Ilu Timo | 2052 |
Round: | ||||
2180 | Taimla Tunnet | 0 : 1 | Soosyrv Ants | 2511 |
Round: | ||||
1941 | Tuvikene Maris | 0 : 1 | Soosyrv Ants | 2511 |
Round: | ||||
2052 | Ilu Timo | 0 : 1 | Soosyrv Ants | 2511 |
Round: | ||||
2180 | Taimla Tunnet | 1 : 0 | Lents Johann | 2153 |
Round: | ||||
1941 | Tuvikene Maris | 0 : 1 | Lents Johann | 2153 |
Round: | ||||
2052 | Ilu Timo | 1 : 0 | Lents Johann | 2153 |
Round: | ||||
1941 | Tuvikene Maris | 0 : 1 | Taimla Tunnet | 2180 |
Round: | ||||
2052 | Ilu Timo | 0 : 1 | Taimla Tunnet | 2180 |
Round: | ||||
2052 | Ilu Timo | 1 : 0 | Tuvikene Maris | 1941 |
Country: | Estonia |
---|---|
City: | Tallinn |
Start: | 2001-04-30 |
End: | 2001-05-01 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.