49 Meijinsen Qualification Tokai area 1st round
Round: 1 | ||||
---|---|---|---|---|
2047 | Yamamoto Yasuhiro | 0 : 1 | Maruyama Yasushi | 2151 |
2282 | Mano Yoshihisa | 1 : 0 | Miyoshi Takeo | 2036 |
1910 | Suzuki Junichiro | 0 : 1 | Ishitani Shin-ichi | 2313 |
Round: 2 | ||||
2282 | Mano Yoshihisa | 1 : 0 | Kugizaki Michihiko | |
2313 | Ishitani Shin-ichi | 1 : 0 | Mano Yoshihisa | 2282 |
Kugizaki Michihiko | 0 : 1 | Maruyama Yasushi | 2151 | |
2036 | Miyoshi Takeo | 1 : 0 | Suzuki Junichiro | 1910 |
Round: 3 | ||||
2036 | Miyoshi Takeo | 1 : 0 | Yamamoto Yasuhiro | 2047 |
2313 | Ishitani Shin-ichi | 1 : 0 | Maruyama Yasushi | 2151 |
Round: 4 | ||||
2313 | Ishitani Shin-ichi | 1 : 0 | Miyoshi Takeo | 2036 |
1910 | Suzuki Junichiro | 1 : 0 | Maruyama Yasushi | 2151 |
2047 | Yamamoto Yasuhiro | 1 : 0 | Kugizaki Michihiko |
Country: | Japan |
---|---|
City: | Hamamatsu |
Start: | 2011-04-17 |
End: | 2011-04-17 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.