34th Kyoto Classified - special class
Round: 1
2226 Doi Manabu 1 : 0 Iida Koichi 2245
2151 Iwata Akihisa 1 : 0 Adachi Yasuhiro 1974
2368 Iio Yoshihiro 1 : 0 Okabe Hiroshi 2327
2281 Miyoshi Takeo 0 : 1 Hasegawa Kazuto 2543
2431 Kudomi Takahiro 1 : 0 Miyagawa Junzo 2172
 
Round: 2
2172 Miyagawa Junzo 0 : 1 Okabe Hiroshi 2327
2431 Kudomi Takahiro 1 : 0 Iio Yoshihiro 2368
2226 Doi Manabu 0 : 1 Hasegawa Kazuto 2543
2281 Miyoshi Takeo 1 : 0 Iwata Akihisa 2151
 
Round: 3
2368 Iio Yoshihiro 1 : 0 Iwata Akihisa 2151
2327 Okabe Hiroshi 1 : 0 Adachi Yasuhiro 1974
2543 Hasegawa Kazuto 0 : 1 Kudomi Takahiro 2431
2226 Doi Manabu 0 : 1 Miyoshi Takeo 2281
 
Round: 4
2543 Hasegawa Kazuto 0 : 1 Iio Yoshihiro 2368
2172 Miyagawa Junzo 1 : 0 Adachi Yasuhiro 1974
2281 Miyoshi Takeo 0 : 1 Kudomi Takahiro 2431
2226 Doi Manabu 0 : 1 Okabe Hiroshi 2327
 
Round: 5
2172 Miyagawa Junzo 0 : 1 Iwata Akihisa 2151
2431 Kudomi Takahiro 1 : 0 Okabe Hiroshi 2327
2226 Doi Manabu 1 : 0 Adachi Yasuhiro 1974
2281 Miyoshi Takeo 1 : 0 Iio Yoshihiro 2368
Country: Japan
City: Kyoto
Start: 2002-11-10
End: 2002-11-10
Rated: Yes
Processed: Yes
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.
Time: 0.0085659027099609 sec.