Estonian QT to EC
Round: | ||||
---|---|---|---|---|
2359 | Taimla Tunnet | 0.5 : 0.5 | Lents Johann | 2263 |
Round: | ||||
2359 | Taimla Tunnet | 1 : 0 | Ilu Timo | 2049 |
Round: | ||||
2359 | Taimla Tunnet | 1 : 0 | Timmermann Alvar | |
Round: | ||||
2359 | Taimla Tunnet | 1 : 0 | Purk Andry | |
Round: | ||||
2263 | Lents Johann | 1 : 0 | Ilu Timo | 2049 |
Round: | ||||
2263 | Lents Johann | 1 : 0 | Timmermann Alvar | |
Round: | ||||
2263 | Lents Johann | 1 : 0 | Purk Andry | |
Round: | ||||
2049 | Ilu Timo | 1 : 0 | Timmermann Alvar | |
Round: | ||||
2049 | Ilu Timo | 1 : 0 | Purk Andry | |
Round: | ||||
Timmermann Alvar | 1 : 0 | Purk Andry |
Country: | Estonia |
---|---|
City: | Tallinn |
Start: | 2002-06-29 |
End: | 2002-06-29 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.