41th Meijinsen Qualification: Tokai area - 1st Round
Round: 1 | ||||
---|---|---|---|---|
Kuramoto Hideharu | 0 : 1 | Koide Morihiro | ||
2074 | Yamamoto Yasuhiro | 0 : 1 | Suzuki Junichiro | 2078 |
Fujio Katsutoshi | 0 : 1 | Miyoshi Takeo | 2268 | |
2106 | Miyazu Goichi | 0 : 1 | Ishitani Shin-ichi | 2364 |
Round: 2 | ||||
2074 | Yamamoto Yasuhiro | 1 : 0 | Kuramoto Hideharu | |
Fujio Katsutoshi | 1 : 0 | Miyazu Goichi | 2106 | |
Koide Morihiro | 1 : 0 | Suzuki Junichiro | 2078 | |
2268 | Miyoshi Takeo | 1 : 0 | Ishitani Shin-ichi | 2364 |
Round: 3 | ||||
Koide Morihiro | 0 : 1 | Miyoshi Takeo | 2268 | |
2078 | Suzuki Junichiro | 0 : 1 | Ishitani Shin-ichi | 2364 |
Fujio Katsutoshi | 0 : 1 | Yamamoto Yasuhiro | 2074 | |
Kuramoto Hideharu | 0 : 1 | Miyazu Goichi | 2106 | |
Round: 4 | ||||
Fujio Katsutoshi | 1 : 0 | Kuramoto Hideharu | ||
2078 | Suzuki Junichiro | 1 : 0 | Miyazu Goichi | 2106 |
2268 | Miyoshi Takeo | 1 : 0 | Yamamoto Yasuhiro | 2074 |
2364 | Ishitani Shin-ichi | 1 : 0 | Koide Morihiro |
Country: | Japan |
---|---|
City: | Shizuoka |
Start: | 2003-05-18 |
End: | 2003-05-18 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.