4th Kanto Renju Emperor Tournament - 2nd round
Round: | ||||
---|---|---|---|---|
2109 | Nagao Noriaki | 0.5 : 0.5 | Mitsumori Masao | 2258 |
Round: | ||||
2109 | Nagao Noriaki | 0 : 1 | Maruta Koji | 2275 |
Round: | ||||
2109 | Nagao Noriaki | 0 : 1 | Isobe Taizan | 2358 |
Round: | ||||
2109 | Nagao Noriaki | 0 : 1 | Yamaguchi Yusui | 2507 |
Round: | ||||
2109 | Nagao Noriaki | 0 : 1 | Okabe Hiroshi | 2503 |
Round: | ||||
2258 | Mitsumori Masao | 0 : 1 | Maruta Koji | 2275 |
Round: | ||||
2258 | Mitsumori Masao | 0 : 1 | Isobe Taizan | 2358 |
Round: | ||||
2258 | Mitsumori Masao | 0 : 1 | Yamaguchi Yusui | 2507 |
Round: | ||||
2258 | Mitsumori Masao | 0 : 1 | Okabe Hiroshi | 2503 |
Round: | ||||
2275 | Maruta Koji | 0 : 1 | Isobe Taizan | 2358 |
Round: | ||||
2275 | Maruta Koji | 0 : 1 | Yamaguchi Yusui | 2507 |
Round: | ||||
2275 | Maruta Koji | 0 : 1 | Okabe Hiroshi | 2503 |
Round: | ||||
2358 | Isobe Taizan | 0 : 1 | Yamaguchi Yusui | 2507 |
Round: | ||||
2358 | Isobe Taizan | 0 : 1 | Okabe Hiroshi | 2503 |
Round: | ||||
2507 | Yamaguchi Yusui | 0.5 : 0.5 | Okabe Hiroshi | 2503 |
Country: | Japan |
---|---|
City: | Tokyo |
Start: | 2003-11-30 |
End: | 2003-11-30 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.