Rating of established players.
Last entry: 2006-04-15
Country: Estonia
Rank | Player | Rating | Gy1 | Gy2 | Gy5 | Country |
---|---|---|---|---|---|---|
1 | Meritee Ando | 2670 | 31 | 67 | 93 | Estonia |
2 | Taimla Tunnet | 2514 | 32 | 75 | 250 | Estonia |
3 | Ilu Timo | 2440 | 57 | 105 | 264 | Estonia |
4 | Soosyrv Ants | 2431 | 23 | 52 | 204 | Estonia |
5 | Oll Aivo | 2391 | 60 | 95 | 191 | Estonia |
6 | Purk Andry | 2371 | 68 | 135 | 257 | Estonia |
7 | Lents Johann | 2301 | 60 | 117 | 328 | Estonia |
8 | Tuvikene Margus | 2180 | 0 | 0 | 19 | Estonia |
9 | Sakkeus Tarmo | 2061 | 0 | 0 | 5 | Estonia |
10 | Ostra Ain | 2057 | 0 | 0 | 6 | Estonia |
11 | Naber Lauri | 2050 | 0 | 0 | 4 | Estonia |
12 | Voznjuk Pavel | 2032 | 0 | 0 | 15 | Estonia |
13 | Tihkan Evelyn | 1992 | 0 | 0 | 61 | Estonia |
14 | Tuvikene Maris | 1983 | 9 | 14 | 144 | Estonia |
15 | Oblikas Mikk | 1970 | 30 | 52 | 117 | Estonia |
16 | Harju Eve | 1929 | 0 | 0 | 12 | Estonia |
17 | Timmermann Alvar | 1926 | 28 | 57 | 98 | Estonia |
18 | Lillemets Rauni | 1913 | 25 | 59 | 93 | Estonia |
19 | Uja Aller | 1883 | 0 | 0 | 22 | Estonia |
20 | Pajuste Renee | 1878 | 9 | 9 | 9 | Estonia |
21 | Eggert Ester | 1837 | 14 | 17 | 104 | Estonia |
22 | Karlsson Irene | 1814 | 30 | 57 | 143 | Estonia |
23 | Liventaal Glen | 1798 | 11 | 23 | 23 | Estonia |
24 | Sulane Sander | 1770 | 25 | 63 | 119 | Estonia |
25 | Kaljuste Ergo | 1743 | 22 | 29 | 31 | Estonia |
26 | Kolk Peeter | 1726 | 30 | 49 | 87 | Estonia |
27 | Leesmann Sten | 1722 | 11 | 11 | 11 | Estonia |
28 | Kolk Kaia | 1716 | 39 | 51 | 79 | Estonia |
29 | Valjataga Paul | 1684 | 33 | 34 | 34 | Estonia |
30 | Tamm Peeter | 1667 | 0 | 3 | 16 | Estonia |
31 | Milva Helen | 1639 | 0 | 0 | 15 | Estonia |
32 | Purk Tauri | 1582 | 25 | 39 | 43 | Estonia |
Select date