Rating of established players.
Last entry: 2003-02-16
Country: Sweden
Rank | Player | Rating | Gy1 | Gy2 | Gy5 | Country |
---|---|---|---|---|---|---|
1 | Gardstrom Petter | 2476 | 6 | 46 | 46 | Sweden |
2 | Karlsson Stefan | 2396 | 45 | 102 | 153 | Sweden |
3 | Henningsson Anders | 2370 | 0 | 7 | 7 | Sweden |
4 | Johannesson Rickard | 2323 | 0 | 12 | 29 | Sweden |
5 | Holgersson Goran | 2265 | 32 | 58 | 74 | Sweden |
6 | Gaulitz Joachim | 2223 | 31 | 72 | 99 | Sweden |
7 | Bertilsson Anders | 2205 | 0 | 0 | 9 | Sweden |
8 | Lindberg Kristian | 2190 | 0 | 5 | 5 | Sweden |
9 | Asplund Bengt | 2182 | 0 | 0 | 13 | Sweden |
10 | Hermansson Hannes | 2162 | 9 | 14 | 20 | Sweden |
11 | Jonsson Peter | 2154 | 39 | 53 | 70 | Sweden |
12 | Hermansson Linus | 2151 | 21 | 37 | 52 | Sweden |
13 | Palmgren Jan | 2133 | 9 | 9 | 11 | Sweden |
14 | Andersson Tord | 2121 | 28 | 59 | 84 | Sweden |
15 | Eriksson Bjorn | 2116 | 16 | 35 | 71 | Sweden |
16 | Wallgren Bjorn | 2114 | 9 | 9 | 15 | Sweden |
17 | Carlsson Martin | 2110 | 25 | 58 | 73 | Sweden |
18 | Nielsen Johnny | 2083 | 0 | 2 | 2 | Sweden |
19 | Eriksson Marcus | 2075 | 24 | 41 | 41 | Sweden |
20 | Larsson Leif | 2046 | 0 | 2 | 2 | Sweden |
21 | Hagenfors Tomas | 1966 | 1 | 1 | 1 | Sweden |
22 | Moller Hakan | 1942 | 0 | 4 | 4 | Sweden |
23 | Carlsson Peter | 1901 | 8 | 19 | 19 | Sweden |
24 | Nyberg Bengt | 1857 | 6 | 14 | 14 | Sweden |
25 | Karlsson Martin | 1848 | 10 | 14 | 14 | Sweden |
Select date