Rating of established players.
Last entry: 2000-01-23
Rank | Player | Rating | Gy1 | Gy2 | Gy5 | Country |
---|---|---|---|---|---|---|
1 | Nakamura Shigeru | 2863 | 3 | 3 | 3 | Japan |
2 | Kawamura Norihiko | 2713 | 3 | 3 | 3 | Japan |
3 | Karlsson Stefan | 2591 | 6 | 6 | 6 | Sweden |
4 | Soosyrv Ants | 2522 | 5 | 5 | 5 | Estonia |
5 | Gaulitz Joachim | 2280 | 5 | 5 | 5 | Sweden |
6 | Asplund Bengt | 2226 | 4 | 4 | 4 | Sweden |
7 | Taimla Tunnet | 2178 | 6 | 6 | 6 | Estonia |
8 | Wallgren Bjorn | 2104 | 6 | 6 | 6 | Sweden |
9 | Eriksson Bjorn | 2034 | 6 | 6 | 6 | Sweden |
10 | Lents Johann | 1965 | 6 | 6 | 6 | Estonia |
11 | Tuvikene Maris | 1877 | 4 | 4 | 4 | Estonia |
12 | Karlsson Irene | 1674 | 4 | 4 | 4 | Estonia |
Select date