Rating of established players.

Last entry: 2009-01-30

Rank Player Rating Gy1 Gy2 Gy5 Country
1 Nakamura Shigeru 2818 25 32 42 Japan
2 Hasegawa Kazuto 2739 5 15 65 Japan
3 Meritee Ando 2666 22 22 131 Estonia
4 Kawamura Norihiko 2614 18 27 73 Japan
5 Chingin Konstantin 2568 5 31 129 Russia
6 Okabe Hiroshi 2567 56 104 232 Japan
7 Taimla Tunnet 2563 73 108 246 Estonia
8 Sushkov Vladimir 2521 24 50 112 Russia
9 Yu Manjiang 2518 6 14 15 China
10 Nara Hideki 2518 0 0 4 Japan
11 Oll Aivo 2513 40 80 245 Estonia
12 Yamaguchi Yusui 2503 19 53 158 Japan
13 Wu Di 2500 12 33 46 China
14 Kim Chang-Hoon 2499 0 0 6 Korea
15 Kim Gyu-Hyeon 2497 0 2 22 Korea
16 Sagara Takashi 2485 0 0 14 Japan
17 Cao Dong 2476 13 22 36 China
18 Kim Byoung-Jun 2467 0 2 13 Korea
19 Tarannikov Yuriy 2451 24 24 57 Russia
20 Klimashin Alexandr 2437 0 0 94 Russia
21 Ooi Kozo 2433 0 0 6 Japan
22 Savrasova Yulia 2431 37 94 261 Russia
23 Demján Attila 2424 21 21 28 Hungary
24 Soosyrv Ants 2424 76 104 234 Estonia
25 Wu Hao 2421 8 13 33 China
26 Chen Lin 2417 0 1 13 China
27 Gaulitz Joachim 2412 0 1 59 Sweden
28 Artemyev Sergey 2411 33 73 274 Russia
29 Veidemanis Arnis 2410 0 0 6 Latvia
30 Iio Yoshihiro 2402 29 74 172 Japan
31 Li Hongbin 2402 0 0 8 China
32 Okumura Toyohiko 2391 0 5 10 Japan
33 Tanaka Koichi 2390 3 7 33 Japan
34 Kuga Akio 2382 0 4 10 Japan
35 Nishimura Toshio 2380 0 0 8 Japan
36 Kashihara Akihiko 2380 0 0 4 Japan
37 Shinoda Kiyoshi 2377 0 0 38 Japan
38 Takashima Junya 2376 10 10 74 Japan
39 Karlsson Stefan 2365 42 82 255 Sweden
40 Oosumi Yuuki 2363 18 67 158 Japan
41 Huang Yufeng 2362 8 15 18 China
42 Chen Wei 2360 6 6 15 China
43 Zhu Jianfeng 2346 2 9 30 China
44 Sundling Ingvar 2346 0 0 2 Sweden
45 Chen Ko-Han 2341 0 1 16 Chinese Taipei
46 Sato Kiyotomi 2338 41 69 158 Japan
47 Sinyov Igor 2336 23 23 29 Russia
48 Oota Tsuyoshi 2333 0 0 3 Japan
49 Purk Andry 2332 51 78 267 Estonia
50 Serdyukov Egor 2331 62 123 295 Russia
51 Tamura Kazumasa 2324 20 40 76 Japan
52 Fujinami Hisao 2324 0 0 1 Japan
53 Ge Lingfeng 2323 11 19 47 China
54 Ishitani Shin-ichi 2323 42 85 188 Japan
55 Kurata Kiyotaka 2321 0 8 8 Japan
56 Yamaguchi Kazuhisa 2317 5 5 11 Japan
57 Koyama Jun 2317 14 20 92 Japan
58 Milevsky Alexandr 2311 0 0 12 Russia
59 Qiu Yunfei 2311 2 24 37 China
60 Lin Huang-Yu 2311 0 19 24 Chinese Taipei
61 Lysakov Mikhail 2310 27 62 279 Russia
62 Gu Wei 2306 12 13 21 China
63 Park Jeong Ho 2306 0 2 14 Korea
64 Kawate Kozo 2304 4 8 31 Japan
65 Gurckis Gatis 2301 0 2 8 Latvia
66 Nikonov Konstantin 2300 26 53 179 Russia
67 Sakashita Shoichi 2299 2 2 16 Japan
68 Ge Chongyu 2298 5 15 22 China
69 Arita Nobuyoshi 2290 19 30 81 Japan
70 Lomakin Mikhail 2290 0 0 5 Russia
71 Fitzermann Adrian 2286 0 17 17 Poland
72 Xue Wenxi 2285 1 2 24 China
73 Kozhin Mikhail 2283 45 73 133 Russia
74 Kataoka Mitsuaki 2283 12 12 15 Japan
75 Mikhailov Alexander 2279 31 38 74 Russia
76 Potapov Alexey 2279 0 0 13 Russia
77 Zhang Yifeng 2278 7 13 15 China
78 Matsuura Hiroshi 2277 12 24 68 Japan
79 Zhu Xiangru 2271 0 2 10 China
80 Ilu Timo 2270 65 95 254 Estonia
81 Rusin Vladislav 2266 0 10 112 Russia
82 Gardstrom Petter 2266 0 6 10 Sweden
83 Ono Takayuki 2265 40 76 176 Japan
84 Isobe Taizan 2262 24 64 114 Japan
85 Klepacki Kacper 2256 0 0 11 Poland
86 Takagawa Teiji 2255 0 11 41 Japan
87 Johannesson Rickard 2253 0 0 5 Sweden
88 Saito Syuichi 2251 4 4 7 Japan
89 Saito Koji 2240 4 4 17 Japan
90 Laube Pavel 2235 36 79 99 Czech Republic
91 Ding Jiong 2234 6 8 11 China
92 Yin Licheng 2232 3 3 5 China
93 Saarenpää Samuli 2231 8 8 62 Finland
94 Kudomi Takahiro 2231 24 43 125 Japan
95 Lents Johann 2230 13 46 208 Estonia
96 Vershinin Pavel 2228 22 40 166 Russia
97 Cheng Wei-Yuan 2226 0 0 14 Chinese Taipei
98 Lindberg Kristian 2226 21 25 46 Sweden
99 Fujii Naoki 2225 5 11 31 Japan
100 Volkov Sergey 2224 0 46 141 Russia
101 Hata Masayuki 2222 19 25 50 Japan
102 Karasyov Maxim 2221 67 108 216 Russia
103 Shevelyov Sergey 2218 0 19 38 Russia
104 Balabhai Viktor 2217 61 124 268 Russia
105 Hermansson Hannes 2215 0 0 72 Sweden
106 Holgersson Goran 2209 0 0 15 Sweden
107 Duan Ran 2208 2 3 12 China
108 Miyoshi Takeo 2207 18 49 103 Japan
109 Dvoeglazov Vladimir 2206 0 15 21 Russia
110 Salnikov Pavel 2205 63 118 261 Russia
111 Matsui Tsunehiro 2203 3 6 20 Japan
112 Miyagawa Junzo 2203 11 49 91 Japan
113 Zubashchenko Ivan 2202 22 36 101 Russia
114 Poghosyan Albert 2197 6 21 35 Armenia
115 Tanaka Tadanobu 2196 0 0 6 Japan
116 Nowakowski Maciej 2191 0 20 55 Poland
117 Sorokina Oksana 2190 28 65 153 Russia
118 Litvinenko Alexandr 2189 0 0 12 Russia
119 Tashiro Yuichi 2188 6 10 21 Japan
120 Arai Yutaka 2187 4 8 23 Japan
121 Sunagawa Shouki 2187 0 0 6 Japan
122 Li Shih-Wen 2184 0 18 18 Chinese Taipei
123 Koide Morihiro 2183 0 0 6 Japan
124 Gakumazawa Hideaki 2181 11 17 22 Japan
125 Filinov Vladimir 2181 70 123 232 Russia
126 Golosov Viktor 2178 5 41 105 Russia
127 Sano Hiroyuki 2178 0 0 14 Japan
128 Sakamoto Hirouji 2178 11 47 90 Japan
129 Ternerot Fredrik 2177 9 9 18 Sweden
130 Maruyama Yasushi 2177 19 27 53 Japan
131 Matsuo Yoshihiro 2169 0 0 5 Japan
132 Smirnov Sergey 2166 0 0 7 Russia
133 Nazarov Vladimir 2166 0 0 9 Ukraine
134 Nykl Ondrej 2164 27 59 89 Czech Republic
135 Kazarin Mikhail 2163 0 20 61 Russia
136 Lu Wei-Yuan 2163 0 18 18 Chinese Taipei
137 Mitsumori Masao 2160 23 46 114 Japan
138 Doroshkevich Igor 2160 0 0 6 Belarus
139 Barykin Victor 2158 0 10 27 Russia
140 Ses Pavel 2157 5 5 36 Russia
141 Andersson Tord 2156 13 48 144 Sweden
142 Iwata Akihisa 2155 0 0 16 Japan
143 Dzainukov Eldar 2155 9 9 43 Azerbaijan
144 Eybatov Nizami 2153 0 0 9 Azerbaijan
145 Petrovsky Dmitri 2153 0 0 8 Russia
146 Nowak Pawel 2153 0 30 59 Poland
147 Moiseyev Kirill 2151 0 0 10 Russia
148 Doi Manabu 2147 0 0 22 Japan
149 Kadulin Alexandr 2146 100 166 413 Russia
150 Filippov Sergey 2145 0 0 8 Russia
151 Arevkov Maxim 2141 42 83 154 Russia
152 Kamemoto Daichi 2140 0 0 44 Japan
153 Tamiola Artur 2139 10 10 24 Poland
154 Wallgren Bjorn 2138 16 16 25 Sweden
155 Ryabov Alexandr 2137 19 27 37 Russia
156 Carlsson Martin 2137 14 34 73 Sweden
157 Chen Chen-Kuo 2137 0 1 1 Chinese Taipei
158 Nagao Noriaki 2137 17 38 124 Japan
159 Epifanov Dmitry 2136 10 26 61 Russia
160 Drozd Olexandr 2135 8 15 33 Ukraine
161 Nipoti Vladimír 2133 6 10 10 Czech Republic
162 Nagumo Natsuhiko 2133 0 0 1 Japan
163 Zowadova Monika 2131 18 55 75 Czech Republic
164 Alexejev V. 2129 0 0 4 Russia
165 Choi Yun-Seok 2126 0 0 13 Korea
166 Sumarokov Evgeny 2125 38 114 289 Russia
167 Gamano Yutaka 2123 0 0 2 Japan
168 Koiso Shigemasa 2122 7 14 35 Japan
169 Nokhrin Oleg 2119 0 9 69 Russia
170 Degtyar Felix 2119 0 0 8 Belarus
171 Makarov Pavel 2118 40 53 128 Russia
172 Gevorkyan Hovhannes 2117 0 0 3 Armenia
173 Khramov Andrey 2117 9 23 35 Uzbekistan
174 Sato Takuma 2115 0 0 9 Japan
175 Kim Su Chan 2114 0 2 11 Korea
176 Skuridin Alexey 2111 32 60 133 Russia
177 Nersisyan Rafik 2111 0 0 11 Armenia
178 Matsuo Toshiko 2107 0 4 9 Japan
179 Okatova Anna 2106 34 101 321 Russia
180 Tamada Yoichi 2099 43 68 68 Japan
181 Eriksson Bjorn 2095 0 28 76 Sweden
182 Zaitsev Vyacheslav 2094 0 0 12 Russia
183 Kanda Masahiro 2094 0 0 15 Japan
184 Ivanov Alexander 2088 0 4 4 Russia
185 Jonsson Peter 2087 37 100 222 Sweden
186 Valjataga Paul 2087 59 95 172 Estonia
187 Andrzejewski Wawrzyniec 2085 15 15 15 Poland
188 Nakayama Tomoharu 2083 42 49 49 Japan
189 Sandstrom Richard 2081 23 44 136 Sweden
190 Samotsvetov Igor 2079 0 0 4 Russia
191 Sirategyan Karen 2079 41 69 157 Russia
192 Metreveli Irina 2078 42 61 132 Russia
193 Zajk Michal 2076 15 29 31 Poland
194 Nekrasov Evgeniy 2074 12 12 138 Russia
195 Itami Yoshiyuki 2071 0 0 52 Japan
196 Poltaratsky Nikolay 2071 28 51 108 Russia
197 Ohno Syunzo 2071 0 0 12 Japan
198 Iwano Fumio 2070 20 38 84 Japan
199 Kamyshentsev Vasily 2070 7 57 83 Russia
200 Merkulov Artyom 2069 103 179 299 Russia
201 Asplund Bengt 2067 21 48 73 Sweden
202 Wang Chih-Kung 2066 0 4 21 Chinese Taipei
203 Kubooka Takeshi 2065 4 8 23 Japan
204 Alexandrov Victor 2065 0 8 47 Russia
205 Semyonov Vladimir 2064 46 64 146 Russia
206 Nikonova Natalya 2063 10 15 55 Russia
207 Myasoyedov Yevgeni 2062 36 69 131 Russia
208 Pellikka Marko 2062 10 10 45 Finland
209 Sakkeus Tarmo 2061 0 0 5 Estonia
210 Lind Bjorn 2060 19 44 121 Sweden
211 Prokopyev Alexander 2060 0 0 13 Russia
212 Chen Wei-Han 2059 0 2 3 Chinese Taipei
213 Eriksson Marcus 2057 39 84 183 Sweden
214 Rybka Ales 2056 19 42 71 Czech Republic
215 Lapshin Mikhail 2056 0 12 12 Russia
216 Watanabe Tatsuya 2053 9 24 62 Japan
217 Majczyk Marcin 2049 15 23 23 Poland
218 Yamamoto Yasuhiro 2049 13 27 54 Japan
219 Hermansson Linus 2048 0 0 15 Sweden
220 Chizhkina Yelena 2047 0 4 10 Russia
221 Hayashi Koji 2046 1 3 15 Japan
222 Lindholm Petter 2041 8 13 44 Sweden
223 Fujikawa Masaki 2041 30 66 92 Japan
224 Nishioka Noriko 2040 5 10 10 Japan
225 Mosinyan Davit 2039 0 0 9 Armenia
226 Smirnov Evgeny 2037 19 50 108 Russia
227 Novikov Nikolay 2037 0 18 58 Russia
228 Drozdov Vladimir 2037 0 0 27 Russia
229 Kolesnik Vladimir 2036 8 8 38 Ukraine
230 Tanno Yoshitaka 2034 10 20 34 Japan
231 Kryuchok Roman 2033 89 163 318 Russia
232 Voznjuk Pavel 2032 0 0 2 Estonia
233 Lebedeva Yelena 2032 0 0 31 Russia
234 Eged Igor 2030 11 23 42 Slovakia
235 Tanizaki Ryusuke 2029 21 51 102 Japan
236 Ozawa Tetsushi 2029 15 32 60 Japan
237 Taiblin Yuriy 2026 10 17 21 Russia
238 Miyagawa Sou 2026 0 0 39 Japan
239 Adachi Yasuhiro 2026 0 0 23 Japan
240 Maruta Koji 2026 11 17 47 Japan
241 Hiwatashi Kikuma 2026 3 12 24 Japan
242 Yasumoto Yoshinobu 2025 3 7 12 Japan
243 Kobayashi Koichi 2024 22 26 41 Japan
244 Ikonen Jussi 2024 17 33 118 Finland
245 Haikonen Kari 2023 11 11 48 Finland
246 Salnikova Nonna 2022 41 67 196 Russia
247 Unoura Kazuhisa 2018 0 0 1 Japan
248 Gross Anna 2017 0 7 40 Russia
249 Egorov Vitaly 2016 15 37 48 Russia
250 Kobzev Aleksey 2012 0 0 7 Armenia
251 Leshukova Anastasia 2012 6 13 13 Russia
252 Berezin Roman 2012 34 66 163 Russia
253 Furuoka Shunzo 2010 0 4 20 Japan
254 Pajuste Renee 2006 51 73 112 Estonia
255 Kubo Izumi 2005 20 45 90 Japan
256 Huang Sheng-Hsun 2001 0 3 11 Chinese Taipei
257 Suzuki Junichiro 2001 2 2 11 Japan
258 Nekrasov Denis 1998 12 12 105 Russia
259 Radzevelyuk Alexander 1997 15 39 72 Russia
260 Watanabe Yoko 1997 8 24 32 Japan
261 Rejsek Jan 1993 10 26 43 Czech Republic
262 Smirnov Dmitry 1993 0 0 3 Russia
263 Piddubny Konstantin 1991 26 44 73 Ukraine
264 Shubin Alexander 1989 0 0 9 Russia
265 Mostovlyansky Oleg 1986 0 0 9 Belarus
266 Ishizaki Masatoshi 1984 0 0 12 Japan
267 Tuvikene Maris 1983 0 0 14 Estonia
268 Yang Hsiao-Yu 1976 0 16 23 Chinese Taipei
269 Tomobe Katsuhiro 1975 9 31 78 Japan
270 Yao Jinrui 1973 0 0 4 China
271 Sobon Karol 1972 0 0 10 Poland
272 Oblikas Mikk 1971 16 59 172 Estonia
273 Miyazu Goichi 1971 7 8 25 Japan
274 Hara Masao 1969 7 14 79 Japan
275 Yudina Maria 1969 0 0 47 Russia
276 Lekowski Jerzy 1967 0 0 16 Poland
277 Nemec Tomas 1967 15 45 64 Czech Republic
278 Maruta Hiroki 1966 25 47 87 Japan
279 Hagenfors Tomas 1965 0 0 17 Sweden
280 Stradal Jan 1951 22 31 52 Czech Republic
281 Niedbalec Marcin 1948 5 5 13 Poland
282 Blomstedt Torbjorn 1944 14 26 69 Sweden
283 Maltell Tommy 1944 5 10 25 Sweden
284 Malowiejski Piotr 1943 4 19 31 Poland
285 Sasaki Miyu 1941 0 0 27 Japan
286 Skuridina Olga 1939 14 14 27 Russia
287 Glibina Ekaterina 1939 0 0 3 Russia
288 Nakata Shinsuke 1938 0 0 15 Japan
289 Gorzecki Marek 1933 4 18 33 Poland
290 Provorov Yury 1933 2 6 6 Russia
291 Pestereva Maria 1932 82 146 379 Russia
292 Kato Yasuhiro 1932 35 60 114 Japan
293 Kuramoto Hideharu 1927 6 15 44 Japan
294 Toivonen Lauri 1922 0 0 16 Finland
295 Mikryukov Mikhail 1921 41 51 76 Russia
296 Lupin Aleksandr 1920 0 0 5 Russia
297 Saranchin Aleksandr 1920 4 12 31 Russia
298 Ishibashi Hiroaki 1920 0 4 10 Japan
299 Okuda Shingo 1918 2 2 23 Japan
300 Krayeva Tatyana 1915 94 183 425 Russia
301 Vodolazsky Konstantin 1911 19 36 83 Russia
302 Gruzin Sergey 1908 0 0 7 Russia
303 Karapetyan Gurgen 1906 0 0 2 Armenia
304 Timmermann Alvar 1906 30 54 140 Estonia
305 Aslanyan Armen 1904 0 0 2 Armenia
306 Maximov Nikolay 1902 72 103 258 Russia
307 Takehara Kenji 1900 0 0 9 Japan
308 Vinokurtsev Viktor 1899 0 0 13 Russia
309 Neuman Petr 1899 17 36 70 Czech Republic
310 Osepjants Alexandr 1897 0 0 7 Russia
311 Grishnin Stepan 1895 7 10 13 Russia
312 Saranchina Irina 1887 0 0 3 Russia
313 Suzuki Rin 1884 13 17 17 Japan
314 Uja Aller 1883 0 0 10 Estonia
315 Ikonen Jari 1880 2 2 17 Finland
316 Pushkaryov Dmitry 1880 0 8 18 Russia
317 Serdyuk Andrey 1880 11 35 105 Russia
318 Tarasinski Pawel 1879 15 44 46 Poland
319 Teshima Masakatsu 1875 3 7 32 Japan
320 Takeuchi Shunsuke 1873 0 10 10 Japan
321 Tanji Hiroki 1870 11 20 27 Japan
322 Tadokoro Hosai 1868 17 39 78 Japan
323 Kovalenko Marina 1866 0 5 13 Russia
324 Sinitsyn Vladimir 1864 4 8 39 Russia
325 Minin Alexey 1861 2 7 16 Russia
326 Solovyov Egor 1860 0 26 78 Russia
327 Melnikova Alyona 1860 0 0 14 Russia
328 Quang Vu 1860 0 0 17 Sweden
329 Kobzev Grigoriy 1856 0 0 6 Armenia
330 Eggert Ester 1854 0 0 31 Estonia
331 Umantsiv Roman 1854 0 0 17 Ukraine
332 Karapetyan Aram 1854 0 0 8 Armenia
333 Lillemets Rauni 1852 32 46 128 Estonia
334 Krcek Bretislav 1851 15 43 49 Czech Republic
335 Timokhina Nadezhda 1850 0 0 57 Russia
336 Tolstoy Vyacheslav 1849 0 5 22 Russia
337 Beshantsev Vasily 1847 0 10 14 Russia
338 Gerasimov Ilya 1844 0 3 68 Russia
339 Rehnstedt Jorgen 1843 0 0 1 Sweden
340 Shustov Sergey 1843 2 2 7 Russia
341 Siiriä Simo 1842 0 0 3 Finland
342 Kon Akira 1842 15 15 15 Japan
343 Arzumanov Sergey 1841 0 0 9 Russia
344 Yamamoto Jyunko 1840 5 8 16 Japan
345 Merkulov Maxim 1838 59 112 214 Russia
346 Oborina Anastasja 1836 57 114 182 Russia
347 Rachitskaya Viktoria 1836 53 121 288 Russia
348 Nadezhdin Kirill 1834 0 0 26 Russia
349 Zakatova Evgenia 1833 0 0 4 Russia
350 Golubev Victor 1833 0 0 12 Russia
351 Strokov Konstantin 1833 0 5 46 Russia
352 Yakovleva Alyona 1831 8 8 14 Ukraine
353 Hallkvist Joel 1828 0 11 59 Sweden
354 Lebedeva Tatjana 1823 39 44 173 Russia
355 Sjostedt Hans 1819 5 24 40 Sweden
356 Sushko Yury 1812 0 0 13 Ukraine
357 Rippel Jan 1809 5 19 38 Czech Republic
358 Harada Motochika 1808 4 8 20 Japan
359 Karlsson Irene 1804 14 20 106 Estonia
360 Maksimov Igor 1802 0 0 12 Russia
361 Liventaal Glen 1798 0 0 23 Estonia
362 Chernov Nikolay 1793 0 0 14 Russia
363 Krasnonosova Serafima 1791 0 0 3 Russia
364 Kobzev Victor 1787 0 0 9 Armenia
365 Sterkhova Darya 1787 0 0 13 Russia
366 Buszkowski Ludwik 1786 40 75 149 Russia
367 Sulane Sander 1785 8 18 126 Estonia
368 Sobolev Pavel 1781 44 69 99 Russia
369 Saranchina Tatiana 1779 0 0 5 Russia
370 Widman Linnea 1778 15 26 58 Sweden
371 Matsuoka Teruo 1774 13 27 65 Japan
372 Potlova Tatyana 1773 0 0 50 Russia
373 Karlsson Martin 1770 12 17 66 Sweden
374 Gorohov Nikita 1766 39 60 91 Russia
375 Mironov Victor 1765 0 8 8 Russia
376 Vinogradov Andrey 1765 0 0 7 Russia
377 Brencik Stefan 1759 6 18 24 Czech Republic
378 Purk Tauri 1758 51 58 144 Estonia
379 Gureyev Sergey 1757 0 3 6 Russia
380 Salula Ain 1755 33 51 51 Estonia
381 Maltsev Andrey 1751 0 0 11 Russia
382 Jellve Emma 1749 7 20 53 Sweden
383 Godlewski Filip 1745 4 29 40 Poland
384 Kaljuste Ergo 1743 0 0 29 Estonia
385 Kolácek Michal 1739 0 28 28 Czech Republic
386 Reintal Chris 1737 0 0 19 Estonia
387 Magdeev Igor 1734 15 15 15 Russia
388 Paulander Jan 1734 0 0 5 Sweden
389 Arefyev Andrey 1724 16 21 77 Russia
390 Kolk Kaia 1723 0 0 78 Estonia
391 Nyberg Bengt 1719 20 36 67 Sweden
392 Savrasov Ruslan 1715 70 144 217 Russia
393 Morovov Mikhail 1713 0 0 9 Russia
394 Ivashkin Anton 1705 0 5 33 Russia
395 Nygards Daniel 1695 7 10 37 Sweden
396 Zyazin Alexandr 1693 0 0 28 Russia
397 Okatova Ksenjia 1689 10 10 10 Russia
398 Mirme Madli 1683 35 53 87 Estonia
399 Hobemagi Martin 1683 52 61 74 Estonia
400 Tamm Peeter 1667 0 0 9 Estonia
401 Mostyayev Artyom 1662 0 0 33 Russia
402 Klooster Karin 1659 8 20 50 Estonia
403 Kuleshov Mikhail 1657 22 37 60 Russia
404 Sorokin Anton 1656 12 17 39 Russia
405 Kullamaa Mart 1656 8 8 26 Estonia
406 Vunk Tiit 1655 25 25 25 Estonia
407 Gorohov Dmitry 1651 32 55 94 Russia
408 Sepman Siim 1649 0 0 31 Estonia
409 Kolk Peeter 1648 9 9 95 Estonia
410 Shubin Aleksey 1644 6 6 35 Russia
411 Vondrácková Eva 1633 17 40 40 Czech Republic
412 Leesmann Sten 1632 6 6 24 Estonia
413 Virma Iisak 1629 12 12 24 Estonia
414 Nõmm Liina 1621 34 34 34 Estonia
415 Krjukov Gerli 1620 40 40 40 Estonia
416 Kurdina Olga 1614 68 127 165 Russia
417 Zikharev Nikolay 1608 0 0 18 Russia
418 Molotova Anastasja 1606 71 123 143 Russia
419 Litvinova Yulia 1599 77 145 178 Russia
420 Sumarokova Aleksandra 1598 50 88 136 Russia
421 Tumanov Yuryi 1596 38 44 84 Russia
422 Kurilova Svetlana 1594 39 56 68 Russia
423 Romanov Sergey 1577 53 124 222 Russia
424 Kodasma Rasmus 1577 11 27 40 Estonia
425 Vysheslavov Ivan 1568 8 54 78 Russia
426 Prokopyeva Nadezhda 1527 6 22 36 Russia
427 Tänav Tõnis 1527 0 0 38 Estonia
428 Kuleshova Tatyana 1522 11 28 34 Russia
429 Myakonkin Kirill 1509 0 40 59 Russia
430 Belous Polina 1489 29 49 58 Russia
431 Prokopyev Ruslan 1473 16 19 62 Russia
432 Ivanov Oleg 1468 0 12 33 Russia
433 Krayev Vitaly 1462 7 18 26 Russia
434 Fedotova Yulia 1460 0 9 31 Russia
435 Novozhilova Olesya 1455 36 46 75 Russia
436 Grigoriev Roman 1434 5 17 28 Russia
437 Belkina Nadezhda 1432 35 45 69 Russia
438 Pastuhova Yulia 1422 7 14 27 Russia
439 Buyanova Galina 1382 12 38 46 Russia
440 Litvinova Alina 1319 16 29 31 Russia
Select date
Time: 0.1561119556427 sec.