Rating of established players.

Last entry: 2013-11-17

Rank Player Rating Gy1 Gy2 Gy5 Country
1 Oosumi Yuuki 2677 40 74 223 Japan
2 Nakamura Shigeru 2659 35 88 174 Japan
3 Yang Yanxi 2640 0 8 21 China
4 Taimla Tunnet 2614 42 65 158 Estonia
5 Li Yi 2591 0 0 30 China
6 Lin Huang-Yu 2579 9 12 56 Chinese Taipei
7 Okabe Hiroshi 2575 62 104 260 Japan
8 Chingin Konstantin 2569 5 15 15 Russia
9 Cao Dong 2536 11 19 75 China
10 He Qifa 2532 0 7 29 China
11 Huang Jin-xian 2523 0 0 32 Hong Kong, China
12 Lan Zhiren 2516 11 21 21 China
13 Sushkov Vladimir 2512 24 38 101 Russia
14 Dai Xiaohan 2509 0 0 35 China
15 Ai Xianping 2488 0 0 19 China
16 Wu Di 2485 0 0 24 China
17 Zhu Jianfeng 2472 0 10 25 China
18 Hasegawa Kazuto 2468 23 43 100 Japan
19 Sagara Takashi 2467 0 0 6 Japan
20 Yamaguchi Yusui 2466 9 19 103 Japan
21 Cai Lijie 2458 0 0 4 China
22 Kawamura Norihiko 2437 18 30 88 Japan
23 Fukui Nobuhiro 2433 27 71 136 Japan
24 Oll Aivo 2431 23 23 139 Estonia
25 Demján Attila 2431 0 0 10 Hungary
26 Nakayama Tomoharu 2426 6 37 110 Japan
27 Purk Andry 2425 0 0 51 Estonia
28 Nagasoe Hiroki 2414 2 11 14 Japan
29 Chen Jing 2413 0 10 20 China
30 Huang Shengming 2405 0 6 9 China
31 Tarannikov Yuriy 2395 13 22 93 Russia
32 Soosyrv Ants 2387 41 105 261 Estonia
33 Kise Katsumi 2386 0 14 61 Japan
34 Sato Kiyotomi 2386 28 46 94 Japan
35 Chen Ko-Han 2383 21 35 74 Chinese Taipei
36 Kamiya Shunsuke 2375 33 44 98 Japan
37 Takashima Junya 2372 0 0 3 Japan
38 Tanaka Koichi 2371 0 0 3 Japan
39 Yu Manjiang 2370 0 0 5 China
40 Kozhin Mikhail 2362 12 21 128 Russia
41 Epifanov Dmitry 2360 26 41 94 Russia
42 Huang Yufeng 2359 0 0 12 China
43 Li Hongbin 2355 0 0 1 China
44 Qi Guan 2350 0 9 17 China
45 Yin Licheng 2348 0 7 33 China
46 Lin Shu-Hsuan 2348 4 6 17 Chinese Taipei
47 Mei Fan 2338 0 10 24 China
48 Zhou Keding 2336 0 0 11 China
49 Kuga Akio 2336 0 0 13 Japan
50 Huang Liqin 2331 0 0 6 China
51 Tamura Kazumasa 2328 0 7 105 Japan
52 Chen Wei 2323 0 4 7 China
53 Iio Yoshihiro 2321 27 55 154 Japan
54 Potapov Alexey 2316 16 16 25 Russia
55 Karlsson Stefan 2312 9 26 61 Sweden
56 Mikhailov Alexander 2310 31 45 118 Russia
57 Tamada Yoichi 2308 6 12 105 Japan
58 Hou I-Cheng 2291 0 0 21 Chinese Taipei
59 Ge Lingfeng 2286 0 0 13 China
60 Nagao Noriaki 2283 13 19 89 Japan
61 Nykl Ondrej 2278 0 5 48 Czech Republic
62 Kataoka Mitsuaki 2276 0 0 23 Japan
63 Zhang Yifeng 2275 0 0 18 China
64 Arita Nobuyoshi 2275 0 0 19 Japan
65 Ge Chongyu 2273 0 0 3 China
66 Xi Zhenyang 2270 0 0 17 China
67 Matsuura Hiroshi 2266 5 13 55 Japan
68 Qiu Yunfei 2265 0 0 11 China
69 Zhu Xiangru 2264 0 0 1 China
70 Pajuste Renee 2262 30 41 162 Estonia
71 Kawano Takahisa 2262 23 27 78 Japan
72 Xue Wenxi 2262 0 0 15 China
73 Nikonov Konstantin 2259 49 67 220 Russia
74 Lu Hai 2257 0 6 12 China
75 Ono Takayuki 2257 9 45 169 Japan
76 Okumura Toyohiko 2257 0 0 18 Japan
77 Gu Wei 2254 0 0 18 China
78 Artemyev Sergey 2252 11 34 96 Russia
79 Salnikov Pavel 2251 69 114 241 Russia
80 Koyama Jun 2251 0 0 18 Japan
81 Fedorkin Oleg 2248 42 58 94 Russia
82 Fitzermann Adrian 2247 0 0 15 Poland
83 Kashihara Akihiko 2242 6 12 39 Japan
84 Zhuo Miaojun 2241 0 0 8 China
85 Ding Jiong 2239 0 0 2 China
86 Makarov Pavel 2236 58 86 196 Russia
87 Isobe Taizan 2231 24 48 119 Japan
88 Kawate Kozo 2231 14 14 30 Japan
89 Sumarokov Evgeny 2226 0 16 144 Russia
90 Xie Weixiang 2224 0 0 11 China
91 Lu Wei-Yuan 2220 0 2 21 Chinese Taipei
92 Wang Qingqing 2219 11 11 23 China
93 Kusajima Masato 2219 5 9 19 Japan
94 Karasyov Maxim 2218 30 53 220 Russia
95 Filinov Vladimir 2210 64 119 290 Russia
96 Lents Johann 2209 47 71 106 Estonia
97 Serdyukov Egor 2208 29 63 169 Russia
98 Ilu Timo 2208 35 52 116 Estonia
99 Lin Ting-Wei 2203 0 0 17 Chinese Taipei
100 Duan Ran 2202 0 0 2 China
101 Nakajima Osamu 2201 0 8 14 Japan
102 Xie Cun 2200 0 19 19 China
103 Lysakov Mikhail 2200 0 9 55 Russia
104 Saito Koji 2200 5 5 17 Japan
105 Maruyama Yasushi 2199 13 34 64 Japan
106 Mano Yoshihisa 2198 34 50 92 Japan
107 Vershinin Pavel 2193 9 33 44 Russia
108 Laube Pavel 2193 5 14 27 Czech Republic
109 Wang Yelin 2193 0 0 12 China
110 Mitsumori Masao 2192 25 53 132 Japan
111 Sakamoto Hirouji 2192 7 24 85 Japan
112 Yang Yu-Hsiung 2192 3 14 24 Chinese Taipei
113 Savrasova Yulia 2191 0 7 111 Russia
114 Gardstrom Petter 2189 0 11 48 Sweden
115 Sakashita Shoichi 2188 0 0 25 Japan
116 Ishitani Shin-ichi 2187 55 89 236 Japan
117 Liang Dawei 2186 0 0 13 China
118 Nowakowski Maciej 2186 0 0 16 Poland
119 Hobemagi Martin 2184 87 155 341 Estonia
120 Takagawa Teiji 2182 0 0 8 Japan
121 Ryabov Alexandr 2173 0 0 15 Russia
122 Tashiro Yuichi 2172 0 0 5 Japan
123 Poghosyan Albert 2171 0 0 7 Armenia
124 Zubashchenko Ivan 2170 9 9 39 Russia
125 Hata Masayuki 2170 22 33 71 Japan
126 Arai Kazumi 2169 0 0 40 Japan
127 Barykin Victor 2169 13 23 38 Russia
128 Kryuchok Roman 2165 87 204 366 Russia
129 Matsuo Yoshihiro 2165 0 0 4 Japan
130 Lindberg Kristian 2163 0 0 15 Sweden
131 Poltaratsky Nikolay 2159 18 52 151 Russia
132 Nowak Pawel 2157 0 0 20 Poland
133 Fujii Naoki 2152 8 8 22 Japan
134 Kudomi Takahiro 2151 50 86 150 Japan
135 Matsui Tsunehiro 2149 7 7 7 Japan
136 Sorokina Oksana 2144 7 7 7 Russia
137 Shimoyama Takuma 2142 0 0 46 Japan
138 Saito Syuichi 2139 7 10 13 Japan
139 Tamiola Artur 2138 0 0 5 Poland
140 Yamaoka Kentaro 2137 13 13 20 Japan
141 Tada Ayako 2135 17 42 108 Japan
142 Tanaka Shingo 2132 8 8 37 Japan
143 Doi Manabu 2131 4 4 8 Japan
144 Yamamoto Yasuhiro 2131 10 26 61 Japan
145 Tarasevich Stepan 2131 0 0 113 Russia
146 Balabhai Viktor 2126 45 103 275 Russia
147 Arai Yutaka 2125 5 5 21 Japan
148 Skuridin Alexey 2123 7 7 49 Russia
149 Andersson Tord 2123 21 32 118 Sweden
150 Eybatov Nizami 2120 0 0 10 Azerbaijan
151 Kanda Masahiro 2118 5 5 21 Japan
152 Kartashev Daniil 2110 38 66 71 Russia
153 Arevkov Maxim 2107 0 0 30 Russia
154 Wallgren Bjorn 2107 0 0 8 Sweden
155 Miyoshi Takeo 2107 0 13 86 Japan
156 Chien Yung-Hsuan 2104 0 10 10 Chinese Taipei
157 Chen Chen-Kuo 2103 0 0 2 Chinese Taipei
158 Nipoti Vladimír 2101 0 9 29 Czech Republic
159 Kobayashi Koichi 2101 25 57 108 Japan
160 Jonsson Peter 2098 40 70 184 Sweden
161 Nersisyan Rafik 2095 0 0 1 Armenia
162 Sandstrom Richard 2093 36 61 106 Sweden
163 Lind Bjorn 2089 14 23 57 Sweden
164 Kimura Kenichiro 2083 0 0 13 Japan
165 Yoshikawa Hiromasa 2082 0 0 7 Japan
166 Hu Xi 2081 0 0 18 China
167 Golosov Viktor 2079 9 9 73 Russia
168 Pellikka Marko 2078 4 4 4 Finland
169 Takahashi Roi 2078 3 15 19 Japan
170 Kachaev Denis 2077 31 65 136 Russia
171 Rybka Ales 2073 4 13 33 Czech Republic
172 Carlsson Martin 2072 8 13 22 Sweden
173 Kawasaki Nobuhiko 2070 0 0 34 Japan
174 Furuoka Shunzo 2068 5 5 17 Japan
175 Eged Igor 2067 0 0 11 Slovakia
176 Eriksson Marcus 2065 15 36 78 Sweden
177 Koiso Shigemasa 2063 4 12 46 Japan
178 Berezin Roman 2060 9 33 71 Russia
179 Chen Wei-Han 2059 1 3 10 Chinese Taipei
180 Eriksson Bjorn 2046 23 47 52 Sweden
181 Kato Yasuhiro 2046 31 61 177 Japan
182 Miyagawa Junzo 2045 31 45 110 Japan
183 Merkulov Artyom 2039 9 81 209 Russia
184 Mosinyan Davit 2034 0 0 1 Armenia
185 Watanabe Nobuo 2034 7 11 11 Japan
186 Smirnov Evgeny 2034 10 28 42 Russia
187 Zajk Michal 2033 3 3 5 Poland
188 Radzevelyuk Alexander 2030 26 36 56 Russia
189 Matsuo Toshiko 2029 0 0 15 Japan
190 Tomobe Katsuhiro 2029 27 36 85 Japan
191 Gross Anna 2027 6 26 26 Russia
192 Maruta Hiroki 2026 28 57 150 Japan
193 Golomaryov Anthony 2024 30 47 47 Russia
194 Metreveli Irina 2023 41 75 188 Russia
195 Gakumazawa Hideaki 2022 7 22 49 Japan
196 Alexandrov Victor 2022 0 0 16 Russia
197 Watanabe Tatsuya 2020 0 0 10 Japan
198 Wang Chih-Kung 2020 0 1 4 Chinese Taipei
199 Maruta Koji 2018 9 21 46 Japan
200 Tanno Yoshitaka 2017 2 8 25 Japan
201 Sirategyan Karen 2016 45 64 177 Russia
202 Moiseyev Kirill 2014 0 11 11 Russia
203 Kurdina Olga 2014 99 209 365 Russia
204 Miyagawa Sou 2011 0 0 29 Japan
205 Egorov Vitaly 2008 0 0 4 Russia
206 Iwano Fumio 2007 18 40 94 Japan
207 Yao Jinrui 2004 0 0 14 China
208 Huang Sheng-Hsun 1997 0 0 1 Chinese Taipei
209 Bulatovsky Oleg 1995 3 3 21 Ukraine
210 Novikov Nikolay 1994 8 15 15 Russia
211 Taiblin Yuriy 1990 11 20 75 Russia
212 Valjataga Paul 1990 20 36 142 Estonia
213 Tanizaki Ryusuke 1989 5 5 38 Japan
214 Kim Chang-Su 1986 4 7 17 Korea
215 Ikonen Jussi 1986 8 8 8 Finland
216 Voznjuk Pavel 1981 8 8 8 Estonia
217 Majczyk Marcin 1981 0 0 17 Poland
218 Piddubny Konstantin 1981 0 9 18 Ukraine
219 Myasoyedov Yevgeni 1976 0 0 15 Russia
220 Hara Masao 1973 0 0 10 Japan
221 Oborina Anastasja 1964 88 201 370 Russia
222 Kubooka Takeshi 1963 0 0 16 Japan
223 Nekrasov Denis 1957 0 0 6 Russia
224 Lashko Kira 1956 83 195 321 Russia
225 Kubo Izumi 1956 19 35 104 Japan
226 Tanji Hiroki 1953 0 0 33 Japan
227 Chiang Ping-Hung 1951 0 0 19 Chinese Taipei
228 Suzuki Rin 1949 17 29 104 Japan
229 Yasumoto Yoshinobu 1948 0 0 25 Japan
230 Ozawa Tetsushi 1947 14 24 98 Japan
231 Nemec Tomas 1946 0 5 24 Czech Republic
232 Oblikas Mikk 1944 0 0 6 Estonia
233 Hagenfors Tomas 1943 9 9 12 Sweden
234 Volkov Sergey 1937 26 50 95 Russia
235 Okatova Anna 1936 0 0 30 Russia
236 Jellve Emma 1934 0 24 125 Sweden
237 Zowadova Monika 1934 0 5 55 Czech Republic
238 Hasa Miroslav 1934 4 8 16 Czech Republic
239 Mesila Villem 1930 59 109 170 Estonia
240 Kolesnik Vladimir 1929 0 10 10 Ukraine
241 Hiwatashi Kikuma 1927 5 5 13 Japan
242 Yang Hsiao-Yu 1923 3 3 4 Chinese Taipei
243 Fujikawa Masaki 1920 9 20 81 Japan
244 Kobzev Alexey 1917 0 0 2 Russia
245 Kon Akira 1917 19 48 128 Japan
246 Miyazu Goichi 1912 0 0 6 Japan
247 Asplund Bengt 1911 19 51 144 Sweden
248 Serdyuk Andrey 1905 0 11 37 Russia
249 Tarasinski Pawel 1896 0 0 5 Poland
250 Salnikova Nonna 1893 45 86 177 Russia
251 Nikonova Natalya 1888 10 24 88 Russia
252 Okuda Shingo 1887 0 0 13 Japan
253 Takeuchi Shunsuke 1887 0 0 3 Japan
254 Sinitsyn Vladimir 1885 2 2 23 Russia
255 Arzumanov Sergey 1885 0 0 2 Russia
256 Skuridina Olga 1880 0 0 8 Russia
257 Semyonov Vladimir 1879 0 0 58 Russia
258 Takeuchi Yuuta 1877 0 0 9 Japan
259 Hirono Masakazu 1877 5 10 30 Japan
260 Shubin Alexander 1876 0 0 27 Russia
261 Neuman Petr 1875 0 0 17 Czech Republic
262 Hallkvist Joel 1875 0 0 3 Sweden
263 Blomstedt Torbjorn 1870 9 11 59 Sweden
264 Fedotov Denis 1870 51 115 165 Russia
265 Gorzecki Marek 1869 0 0 5 Poland
266 Makarov Sergey 1867 0 0 28 Russia
267 Malowiejski Piotr 1864 11 11 36 Poland
268 Tolstoy Vyacheslav 1862 0 0 6 Russia
269 Salula Ain 1861 0 0 22 Estonia
270 Maximov Nikolay 1854 6 14 36 Russia
271 Lillemets Rauni 1851 0 0 11 Estonia
272 Suzuki Junichiro 1845 7 24 58 Japan
273 Timmermann Alvar 1845 0 0 42 Estonia
274 Tesarik Stepan 1844 13 23 37 Czech Republic
275 Magdeev Igor 1839 22 27 62 Russia
276 Matsuoka Teruo 1838 0 11 50 Japan
277 Krayeva Tatyana 1838 29 75 154 Russia
278 Mikryukov Mikhail 1838 43 69 134 Russia
279 Sobolev Pavel 1834 0 0 35 Russia
280 Mirme Madli 1832 9 23 185 Estonia
281 Sedov Andrey 1832 0 0 9 Russia
282 Rejsek Jan 1828 0 6 20 Czech Republic
283 Kuramoto Hideharu 1821 4 5 35 Japan
284 Yamamoto Jyunko 1820 0 0 3 Japan
285 Yakovleva Alyona 1818 0 7 25 Ukraine
286 Miura Hitoshi 1817 7 15 28 Japan
287 Pestereva Maria 1812 20 38 122 Russia
288 Lebedeva Tatjana 1808 0 0 1 Russia
289 Tadokoro Hosai 1806 0 4 22 Japan
290 Purk Tauri 1805 0 0 93 Estonia
291 Zelentsov Alexander 1805 0 0 20 Russia
292 Sumarokova Aleksandra 1803 23 79 167 Russia
293 Maltell Tommy 1787 3 12 35 Sweden
294 Lisyutin Alexander 1781 28 49 105 Russia
295 Kolk Kuno 1776 72 115 117 Estonia
296 Kolk Paul 1775 19 29 29 Estonia
297 Beshantsev Vasily 1775 0 0 4 Russia
298 Krcek Bretislav 1767 0 0 11 Czech Republic
299 Kalnitsky Oleg 1767 22 44 77 Russia
300 Widman Linnea 1767 0 0 23 Sweden
301 Karlsson Irene 1766 2 7 28 Estonia
302 Vodolazsky Konstantin 1761 6 24 57 Russia
303 Gorohov Nikita 1758 0 0 7 Russia
304 Rachitskaya Viktoria 1751 16 27 116 Russia
305 Lillemaa Argo 1744 66 95 152 Estonia
306 Huang Xiuyi 1744 7 7 7 China
307 Semjonov Dmitrij 1741 0 13 19 Latvia
308 Krjukov Gerli 1739 0 0 97 Estonia
309 Narva Mai 1734 37 62 65 Estonia
310 Omata Mitsuo 1731 3 3 11 Japan
311 Vunk Tiit 1725 0 0 41 Estonia
312 Buszkowski Ludwik 1724 0 9 71 Russia
313 Litvinova Yulia 1713 6 16 84 Russia
314 Sjostedt Hans 1710 0 5 48 Sweden
315 Tikhomirov Mikhail 1710 2 2 35 Russia
316 Vostryakov Alexey 1704 66 155 213 Russia
317 Sulane Sander 1704 3 9 13 Estonia
318 Fanell Jan 1702 19 34 61 Sweden
319 Karlsson Martin 1695 14 23 44 Sweden
320 Kuleshov Mikhail 1690 19 41 110 Russia
321 Levinson Bjorn 1678 1 8 23 Sweden
322 Puh Alexander 1672 0 9 15 Russia
323 Brencik Stefan 1666 0 0 3 Czech Republic
324 Godlewski Filip 1663 11 11 13 Poland
325 Kostlivý Radim 1659 11 11 24 Czech Republic
326 Olumets Erko 1658 77 111 189 Estonia
327 Semyonov Oleg 1655 59 117 161 Russia
328 Kuleshova Tatyana 1646 0 0 38 Russia
329 Kolk Kaia 1636 17 17 17 Estonia
330 Sorokin Anton 1631 0 0 8 Russia
331 Savrasov Ruslan 1630 8 15 102 Russia
332 Klooster Karin 1628 0 5 5 Estonia
333 Kullamaa Mart 1626 0 0 4 Estonia
334 Okatova Ksenjia 1623 0 0 8 Russia
335 Arefyev Andrey 1619 0 22 51 Russia
336 Nyberg Bengt 1611 29 53 128 Sweden
337 Vondrácková Eva 1606 0 0 4 Czech Republic
338 Gorohov Dmitry 1603 0 0 22 Russia
339 Nygards Daniel 1592 0 0 6 Sweden
340 Vysheslavov Ivan 1588 0 0 3 Russia
341 Kelk Rainer 1583 0 0 12 Estonia
342 Theimer Joachim 1579 7 17 80 Sweden
343 Ponezhin Gennady 1575 48 69 79 Russia
344 Kolk Peeter 1571 0 0 10 Estonia
345 Nõmm Liina 1568 0 0 62 Estonia
346 Poghosyan Yeva 1562 0 0 24 Armenia
347 Tänav Tõnis 1562 0 0 4 Estonia
348 Rumyantseva Ekaterina 1560 25 58 82 Russia
349 Reinik Liise-Marie 1558 21 38 52 Estonia
350 Kachaeva Ilona 1556 0 0 50 Russia
351 Kalyakin Dmitrii 1555 0 11 11 Russia
352 Virma Iisak 1553 0 0 8 Estonia
353 Fedoseyev Arseniy 1548 17 17 17 Russia
354 Romanov Sergey 1547 6 21 56 Russia
355 Heidmets Mark 1540 28 50 50 Estonia
356 Glibina Ekaterina 1530 29 58 58 Russia
357 Glibin Aleksey 1528 26 45 45 Russia
358 Kurilova Svetlana 1527 0 0 51 Russia
359 Tumanov Yuryi 1524 0 0 52 Russia
360 Belkina Nadezhda 1523 7 7 42 Russia
361 Staub Rain 1523 4 7 45 Estonia
362 Stulova Darya 1519 33 86 101 Russia
363 Molotova Anastasja 1518 0 0 58 Russia
364 Kolk Mari 1510 12 17 17 Estonia
365 Savik Aki 1505 12 23 54 Estonia
366 Prokopyev Ruslan 1502 17 25 25 Russia
367 Ikla Markus 1500 41 42 42 Estonia
368 Postnikov Fedor 1497 15 25 25 Russia
369 Piik Sander 1497 22 25 26 Estonia
370 Holtsman Kris 1496 49 76 97 Estonia
371 Rahumagi Brenet 1480 44 72 80 Estonia
372 Nogovitsin Alexander 1475 7 52 97 Russia
373 Pestov Arseni 1474 14 17 25 Greece
374 Karpov Fyodor 1471 12 61 97 Russia
375 Viljamaa Ingvar 1470 17 24 24 Estonia
376 Kallikorm Kevin Kaido 1460 46 61 61 Estonia
377 Spirichev Vladislav 1456 6 48 51 Russia
378 Vohtomina Vladislava 1456 16 23 27 Russia
379 Tiivel Tuuli 1441 31 51 51 Estonia
380 Lohmus Kristofer 1425 40 40 40 Estonia
381 Matushkina Ksenia 1415 18 19 19 Russia
382 Moor Karl-Mattias 1412 28 34 35 Estonia
383 Prokopets Tatyana 1405 61 139 166 Russia
384 Murumaa Magnus 1404 23 27 27 Estonia
385 Shiryaevskaya Daria 1401 35 41 43 Russia
386 Shabanov Ruslan 1396 42 79 90 Russia
387 Grigoriev Roman 1394 5 5 16 Russia
388 Dyachkov Nikita 1388 20 20 20 Russia
389 Narva Mart 1378 13 30 31 Estonia
390 Tiivel Siim 1367 26 44 44 Estonia
391 Belous Polina 1363 0 6 42 Russia
392 Kinozerov Kirill 1359 9 13 23 Russia
393 Yusupmurzin Danila 1358 21 23 23 Russia
394 Stulova Kristina 1329 17 29 31 Russia
395 Novozhilova Olesya 1328 0 0 36 Russia
396 Evdokimova Ksenija 1327 31 45 51 Russia
397 Strezhnev Mikhail 1318 26 33 38 Russia
398 Stoyanov Kirill 1317 17 22 22 Russia
399 Litvinova Alina 1315 0 0 28 Russia
400 Bovkonyuk Pavel 1301 0 23 40 Russia
401 Makhina Alla 1300 29 61 74 Russia
402 Topkin Georg-Romet 1299 21 21 21 Estonia
403 Jogimaa Carmen 1296 27 27 27 Estonia
404 Novikova Daria 1259 22 27 28 Russia
Select date
Time: 0.13614988327026 sec.